Lennox Industries: Lennox Merit, Elite, And Dave Lennox Signature Collection Units
Lennox Industries: Lennox Merit, Elite, And Dave Lennox Signature Collection Units
$60.00 – $80.00 or ( 6 Tokens - 8 Tokens )
This document is sold as an engineer-certified report for permitting Lennox Industries: Lennox Merit, Elite, And Dave Lennox Signature Collection Units meeting model numbers listed below. The document meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit. (Former TER #20-32211)
Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.
This report applies to the following model numbers:
Model Number | Unit Dimensions (in) | Model Number | Unit Dimensions (in) | ||||
Width | Depth | Height | Width | Depth | Height | ||
14ACX-018* | 24.25 | 24.25 | 29.25 | XC21-024* | 39.5 | 35.5 | 47 |
14ACX-024* | 28.25 | 28.25 | 29.25 | XC21-036* | 39.5 | 35.5 | 47 |
14ACX-030* | 28.25 | 28.25 | 37.25 | XC21-048* | 39.5 | 35.5 | 47 |
14ACX-036* | 28.25 | 28.25 | 37.25 | XC21-060* | 39.5 | 35.5 | 47 |
14ACX-041* | 28.25 | 28.25 | 37.25 | XC25-024* | 39.5 | 35.5 | 47 |
14ACX-042* | 28.25 | 28.25 | 33.25 | XC25-036* | 39.5 | 35.5 | 47 |
14ACX-047* | 32.25 | 32.25 | 33.25 | XC25-048* | 39.5 | 35.5 | 47 |
14ACX-048* | 28.25 | 28.25 | 37.25 | XC25-060* | 39.5 | 35.5 | 47 |
14ACX-059* | 32.25 | 32.25 | 37.25 | XP21-024* | 39.5 | 35.5 | 37 |
14ACX-060* | 32.25 | 32.25 | 33.25 | XP21-036* | 39.5 | 35.5 | 37 |
14ACXS018* | 24.25 | 24.25 | 29.25 | XP21-048* | 39.5 | 35.5 | 47 |
14ACXS024* | 28.25 | 28.25 | 29.25 | XP21-060* | 39.5 | 35.5 | 47 |
14ACXS030* | 28.25 | 28.25 | 37.25 | XP25-024* | 39.5 | 35.5 | 37 |
14ACXS036* | 28.25 | 28.25 | 37.25 | XP25-036* | 39.5 | 35.5 | 37 |
14ACXS042* | 28.25 | 28.25 | 33.25 | XP25-048* | 39.5 | 35.5 | 47 |
16ACX-024* | 24.25 | 24.25 | 43.25 | XP25-060* | 39.5 | 35.5 | 47 |
16ACX-036* | 28.25 | 28.25 | 29.25 | EL15XP1-018* | 35 | 30.5 | 45 |
16ACX-048* | 28.25 | 28.25 | 37.25 | EL15XP1-024* | 35 | 30.5 | 45 |
16ACX-060* | 32.25 | 32.25 | 43.25 | EL15XP1-030* | 35 | 30.5 | 45 |
16HPX-024* | 24.25 | 24.25 | 33.25 | EL15XP1-036* | 35 | 30.5 | 39 |
16HPX-036* | 32.25 | 32.25 | 33.25 | EL15XP1-042* | 39.5 | 35.5 | 39 |
16HPX-048* | 32.25 | 32.25 | 33.25 | EL15XP1-048* | 39.5 | 35.5 | 39 |
16HPX-060* | 32.25 | 32.25 | 43.25 | EL15XP1-060* | 39.5 | 35.5 | 45 |
ML14XC1-018* | 24.25 | 24.25 | 29.25 | EL16XC1-018* | 28 | 27 | 31 |
ML14XC1-024* | 28.25 | 28.25 | 29.25 | EL16XC1-024* | 35 | 30.5 | 31 |
ML14XC1-030* | 28.25 | 28.25 | 37.25 | EL16XC1-030* | 35 | 30.5 | 39 |
ML14XC1-036* | 28.25 | 28.25 | 29.25 | EL16XC1-036* | 35 | 30.5 | 31 |
ML14XC1-036* | 28.25 | 28.25 | 33.25 | EL16XC1-036* | 35 | 30.5 | 35 |
ML14XC1-041* | 28.25 | 28.25 | 37.25 | EL16XC1-041* | 35 | 30.5 | 35 |
ML14XC1-042* | 28.25 | 28.25 | 37.25 | EL16XC1-042* | 35 | 30.5 | 39 |
ML14XC1-047* | 32.25 | 32.25 | 33.25 | EL16XC1-047* | 39.5 | 35.5 | 35 |
ML14XC1-048* | 28.25 | 28.25 | 37.25 | EL16XC1-048* | 35 | 30.5 | 39 |
ML14XC1-059* | 32.25 | 32.25 | 43.25 | EL16XC1-060* | 39.5 | 35.5 | 45 |
ML14XC1-060* | 32.25 | 32.25 | 43.25 | EL16XC1S036* | 35 | 30.5 | 31 |
ML14XC1S018* | 24.25 | 24.25 | 29.25 | EL16XC1S036* | 35 | 30.5 | 35 |
ML14XC1S024* | 28.25 | 28.25 | 29.25 | EL16XP1-018* | 35 | 30.5 | 45 |
ML14XC1S030* | 28.25 | 28.25 | 37.25 | EL16XP1-024* | 35 | 30.5 | 35 |
ML14XC1S036* | 28.25 | 28.25 | 33.25 | EL16XP1-030* | 35 | 30.5 | 35 |
ML14XC1S036* | 28.25 | 28.25 | 29.25 | EL16XP1-036* | 39.5 | 35.5 | 35 |
ML14XC1S042* | 28.25 | 28.25 | 37.25 | EL16XP1-042* | 39.5 | 35.5 | 45 |
ML14XP1-018* | 28.25 | 28.25 | 43.25 | EL16XP1-048* | 39.5 | 35.5 | 45 |
ML14XP1-024* | 28.25 | 28.25 | 43.25 | EL16XP1-060* | 39.5 | 35.5 | 45 |
ML14XP1-030* | 28.25 | 28.25 | 43.25 | EL17XC1-018* | 35 | 30.5 | 31 |
ML14XP1-036* | 28.25 | 28.25 | 37.25 | EL17XC1-024* | 35 | 30.5 | 39 |
ML14XP1-042* | 32.25 | 32.25 | 37.25 | EL17XC1-030* | 35 | 30.5 | 31 |
ML14XP1-048* | 32.25 | 32.25 | 37.25 | EL17XC1-036* | 35 | 30.5 | 39 |
ML14XP1-060* | 32.25 | 32.25 | 43.25 | EL17XC1-041* | 39.5 | 35.5 | 35 |
ML16XP1-018* | 28.25 | 28.25 | 43.25 | EL17XC1-042* | 39.5 | 35.5 | 35 |
ML16XP1-024* | 28.25 | 28.25 | 33.25 | EL17XC1-047* | 39.5 | 35.5 | 35 |
ML16XP1-030* | 28.25 | 28.25 | 33.25 | EL17XC1-048* | 35 | 30.5 | 45 |
ML16XP1-036* | 32.25 | 32.25 | 33.25 | EL17XC1-060* | 39.5 | 35.5 | 45 |
ML16XP1-042* | 32.25 | 32.25 | 43.25 | EL17XP1-018* | 35 | 30.5 | 45 |
ML16XP1-048* | 32.25 | 32.25 | 43.25 | EL17XP1-024* | 35 | 30.5 | 45 |
ML16XP1-060* | 32.25 | 32.25 | 43.25 | EL17XP1-030* | 35 | 30.5 | 35 |
ML17XC1-018* | 28.25 | 28.25 | 29.25 | EL17XP1-036* | 39.5 | 35.5 | 35 |
ML17XC1-024* | 28.25 | 28.25 | 37.25 | EL17XP1-042* | 39.5 | 35.5 | 39 |
ML17XC1-030* | 28.25 | 28.25 | 29.25 | EL17XP1-048* | 39.5 | 35.5 | 39 |
ML17XC1-036* | 28.25 | 28.25 | 37.25 | EL17XP1-060* | 39.5 | 35.5 | 45 |
ML17XC1-041* | 32.25 | 32.25 | 33.25 | EL18XCV-024* | 28 | 27 | 35 |
ML17XC1-042* | 32.25 | 32.25 | 33.25 | EL18XCV-036* | 28 | 27 | 35 |
ML17XC1-047* | 32.25 | 32.25 | 33.25 | EL18XCV-048* | 35 | 30.5 | 45 |
ML17XC1-048* | 28.25 | 28.25 | 43.25 | EL18XCV-060* | 39.5 | 35.5 | 45 |
ML17XC1-059* | 32.25 | 32.25 | 43.25 | EL18XCVS024* | 28 | 27 | 35 |
ML17XC1-060* | 32.25 | 32.25 | 43.25 | EL18XCVS036* | 28 | 27 | 35 |
ML17XP1-018* | 28.25 | 28.25 | 43.25 | EL18XCVS048* | 35 | 30.5 | 45 |
ML17XP1-024* | 28.25 | 28.25 | 43.25 | EL18XCVS060* | 35 | 30.5 | 45 |
ML17XP1-030* | 28.25 | 28.25 | 33.25 | EL18XPV-024* | 28 | 27 | 35 |
ML17XP1-036* | 32.25 | 32.25 | 33.25 | EL18XPV-036* | 28 | 27 | 35 |
ML17XP1-042* | 32.25 | 32.25 | 37.25 | EL18XPV-048* | 35 | 30.5 | 45 |
ML17XP1-048* | 32.25 | 32.25 | 37.25 | EL18XPV-060* | 35 | 30.5 | 45 |
ML17XP1-060* | 32.25 | 32.25 | 43.25 | EL21KLV-024* | 39.61 | 35.64 | 45.34 |
ML18XC2-024* | 28.25 | 28.25 | 29.25 | EL21KLV-036* | 39.61 | 35.64 | 45.34 |
ML18XC2-036* | 28.25 | 28.25 | 33.25 | EL21KLV-048* | 39.61 | 35.64 | 45.34 |
ML18XC2-048* | 32.25 | 32.25 | 33.25 | EL21KLV-060* | 39.61 | 35.64 | 45.34 |
ML18XC2-060* | 32.25 | 32.25 | 43.25 | EL22KCV-024* | 39.61 | 35.64 | 39.34 |
TPA036H* | 28.25 | 28.25 | 29.25 | EL22KCV-036* | 39.61 | 35.64 | 39.34 |
TPA036H* | 28.25 | 28.25 | 33.25 | EL22KCV-048* | 39.61 | 35.64 | 45.34 |
TPA036S* | 24.25 | 24.25 | 33.25 | EL22KCV-060* | 39.61 | 35.64 | 45.34 |
TPA042H* | 32.25 | 32.25 | 37.25 | EL22PXV-036* | 39.5 | 35.5 | 39 |
TPA048H* | 32.25 | 32.25 | 37.25 | EL22XPV-024* | 39.5 | 35.5 | 39 |
TPA060H* | 32.25 | 32.25 | 43.25 | EL22XPV-048* | 39.5 | 35.5 | 45 |
TSA036S* | 24.25 | 24.25 | 29.25 | EL22XPV-060* | 39.5 | 35.5 | 45 |
TSA042S* | 28.25 | 28.25 | 29.25 | EL23XCV-024* | 39.5 | 35.5 | 39 |
TSA048S* | 28.25 | 28.25 | 37.25 | EL23XCV-036* | 39.5 | 35.5 | 39 |
TSA060S* | 28.25 | 28.25 | 33.25 | EL23XCV-048* | 39.5 | 35.5 | 45 |
SL18XC1-024* | 39.5 | 35.5 | 47 | EL23XCV-060* | 39.5 | 35.5 | 45 |
SL18XC1-030* | 39.5 | 35.5 | 41 | SPB036H* | 39.5 | 35.5 | 35 |
SL18XC1-036* | 39.5 | 35.5 | 41 | SPB048H* | 39.5 | 35.5 | 35 |
SL18XC1-042* | 39.5 | 35.5 | 41 | SPB060H* | 39.5 | 35.5 | 45 |
SL18XC1-048* | 39.5 | 35.5 | 47 | SSB036H* | 35 | 30.5 | 31 |
SL18XC1-060* | 39.5 | 35.5 | 47 | SSB048H* | 35 | 30.5 | 39 |
SL18XP1-024* | 39.5 | 35.5 | 37 | SSB060H* | 39.5 | 35.5 | 45 |
SL18XP1-030* | 39.5 | 35.5 | 37 | XC16-024* | 35 | 30.5 | 45 |
SL18XP1-036* | 39.5 | 35.5 | 41 | XC16-036* | 35 | 30.5 | 31 |
SL18XP1-042* | 39.5 | 35.5 | 41 | XC16-048* | 35 | 30.5 | 39 |
SL18XP1-048* | 39.5 | 35.5 | 47 | XC16-060* | 39.5 | 35.5 | 45 |
SL18XP1-060* | 39.5 | 35.5 | 47 | XC16S024* | 35 | 30.5 | 45 |
SL24KLV-024* | 39.61 | 35.64 | 46.46 | XC16S036* | 35 | 30.5 | 31 |
SL24KLV-036* | 39.61 | 35.64 | 46.46 | XC16S048* | 35 | 30.5 | 39 |
SL24KLV-048* | 39.61 | 35.64 | 46.46 | XC16S060* | 39.5 | 35.5 | 45 |
SL24KLV-060* | 39.61 | 35.64 | 46.46 | XC20-024* | 39.5 | 35.5 | 39 |
SL25KCV-024* | 39.61 | 35.64 | 46.46 | XC20-036* | 39.5 | 35.5 | 39 |
SL25KCV-036* | 39.61 | 35.64 | 46.46 | XC20-048* | 39.5 | 35.5 | 45 |
SL25KCV-048* | 39.61 | 35.64 | 46.46 | XC20-060* | 39.5 | 35.5 | 45 |
SL25KCV-060* | 39.61 | 35.64 | 46.46 | XP16-024* | 28 | 27 | 35 |
SL25XPV-024* | 39.5 | 35.5 | 37 | XP16-036* | 39.5 | 35.5 | 35 |
SL25XPV-036* | 39.5 | 35.5 | 37 | XP16-048* | 39.5 | 35.5 | 35 |
SL25XPV-048* | 39.5 | 35.5 | 47 | XP16-060* | 39.5 | 35.5 | 45 |
SL25XPV-060* | 39.5 | 35.5 | 47 | XP20-024* | 39.5 | 35.5 | 39 |
SL28XCV-024* | 39.5 | 35.5 | 47 | XP20-036* | 39.5 | 35.5 | 39 |
SL28XCV-036* | 39.5 | 35.5 | 47 | XP20-048* | 39.5 | 35.5 | 45 |
SL28XCV-048* | 39.5 | 35.5 | 47 | XP20-060* | 39.5 | 35.5 | 45 |
SL28XCV-060* | 39.5 | 35.5 | 47 |
What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?
What is a TER and how is it used for permitting?
Weight | 1.0 lbs |
---|---|
Dimensions | 11 × 8.5 × 0.25 in |
Plan Format | Digitally Sealed Online-Only File, Raised Sealed Physical Copy |
Brand | Lennox |
Plan Type | Technical Evaluation Report-TER, Manufacturer Plans |
Storefront | Allied, Engineering Express |
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Related Plans
to use Favorites