ALLIED AIR: CONCORD PACKAGED UNITS (TER 20-30750)
ALLIED AIR: CONCORD PACKAGED UNITS (TER 20-30750)
$60.00 – $80.00 or ( 6 Tokens - 8 Tokens )
This certification is applicable to the Allied Air Concord Packaged Units. The certification is sold as an engineered sealed Evaluation Report and meets the requirements of the structural wind integrity per the selected building code above using ASCE 7-10 & ASCE 7-16 for the approval of unit housing and tie-down clip capacities, and upon ordering will be signed and sealed by a Professional Engineer of the firm. Use it in conjunction with your other approved documents to obtain a building permit.
Models included in this TER:
Model Number | Dimensions | ||
Width (inches) | Depth (Inches) | Height (Inches) | |
PRPGE1424 | 47.63 | 47.63 | 41.00 |
PRPGE1430 | 47.63 | 47.63 | 41.00 |
PRPGE1436 | 47.63 | 47.63 | 41.00 |
PRPGE1442 | 47.63 | 56.13 | 45.00 |
PRPGE1448 | 47.63 | 56.13 | 45.00 |
PRPGE1460 | 47.63 | 56.13 | 45.00 |
PRPHP1424 | 47.63 | 47.63 | 41.00 |
PRPHP1430 | 47.63 | 47.63 | 41.00 |
PRPHP1436 | 47.63 | 47.63 | 41.00 |
PRPHP1442 | 47.63 | 56.13 | 45.00 |
PRPHP1448 | 47.63 | 56.13 | 45.00 |
PRPHP1460 | 47.63 | 56.13 | 45.00 |
PRPAC1424 | 47.63 | 47.63 | 41.00 |
PRPAC1430 | 47.63 | 47.63 | 41.00 |
PRPAC1436 | 47.63 | 47.63 | 41.00 |
PRPAC1442 | 47.63 | 56.13 | 45.00 |
PRPAC1448 | 47.63 | 56.13 | 45.00 |
PRPAC1460 | 47.63 | 56.13 | 45.00 |
PRPDF1424 | 47.63 | 47.63 | 41.00 |
PRPDF1430 | 47.63 | 47.63 | 41.00 |
PRPDF1436 | 47.63 | 47.63 | 41.00 |
PRPDF1442 | 47.63 | 56.13 | 45.00 |
PRPDF1448 | 47.63 | 56.13 | 45.00 |
PRPDF1460 | 47.63 | 56.13 | 45.00 |
PRPGE1624 | 47.63 | 47.63 | 41.00 |
PRPGE1636 | 47.63 | 47.63 | 41.00 |
PRPGE1648 | 47.63 | 56.13 | 45.00 |
PRPGE1660 | 47.63 | 56.13 | 45.00 |
PRPDF1624 | 47.63 | 47.63 | 41.00 |
PRPDF1636 | 47.63 | 47.63 | 41.00 |
PRPDF1648 | 47.63 | 56.13 | 45.00 |
PRPDF1660 | 47.63 | 56.13 | 45.00 |
PRPAC1624 | 47.63 | 47.63 | 41.00 |
PRPAC1636 | 47.63 | 47.63 | 41.00 |
PRPAC1648 | 47.63 | 56.13 | 45.00 |
PRPAC1660 | 47.63 | 56.13 | 45.00 |
PRPHP1624 | 47.63 | 47.63 | 41.00 |
PRPHP1636 | 47.63 | 47.63 | 41.00 |
PRPHP1648 | 47.63 | 56.13 | 45.00 |
PRPHP1660 | 47.63 | 56.13 | 45.00 |
What is a TER and how is it used for permitting?
What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?
What do I do if a TER isn’t enough for a permit?
For variations of this plan, click here – select ‘Revision To One Of Our Projects’ when asked, & reference the MPS SKU number listed herein.
Weight | 1.0 lbs |
---|---|
Dimensions | 11 × 8.5 × 0.25 in |
Plan Format | Digitally Sealed Online-Only File, Raised Sealed Physical Copy |
Brand | Allied, Concord |
Plan Designer | Engineering Express |
Plan Type | Technical Evaluation Report-TER, Manufacturer Plans |
Storefront | Allied, Engineering Express |
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Related Plans
-
Allied Air: Allied Packaged Units Technical Evaluation
$60.00 – $80.00
or ( 6 Tokens - 8 Tokens ) View
to use Favorites