Carrier: Split System Units (Side Discharge)
Carrier: Split System Units (Side Discharge)
$60.00 – $80.00 or ( 6 Tokens - 8 Tokens )
This document is sold as an engineer-certified report for permitting a Carrier: Split System Units (Side Discharge) meeting model numbers listed below. The document meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit. (Former TER #20-33349)
Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.
This report applies to the following model numbers:
Unit Model |
Unit Dimensions (in) | ||
Width | Depth | Height | |
24AH-418 | 36.94 | 14.56 | 31.13 |
24AH-424 | 36.94 | 14.56 | 31.13 |
24AH-430 | 44.5 | 17.06 | 37.13 |
24AH-436 | 44.5 | 17.06 | 37.13 |
24AH-448 | 44.5 | 17.06 | 37.13 |
24AH-460 | 44.5 | 17.06 | 43.13 |
25HH-418 | 36.94 | 14.56 | 25.13 |
25HH-424 | 36.94 | 14.56 | 31.13 |
25HH-430 | 44.5 | 17.06 | 37.13 |
25HH-436 | 44.5 | 17.06 | 37.13 |
25HH-448 | 44.5 | 17.06 | 43.13 |
25HH-460 | 44.5 | 17.06 | 43.13 |
34SC*518W**3 | 36.94 | 14.56 | 31.13 |
34SC*524W**3 | 36.94 | 14.56 | 31.13 |
34SC*530W**3 | 44.5 | 17.06 | 37.13 |
34SC*536W**3 | 44.5 | 17.06 | 37.13 |
34SC*548W**3 | 44.5 | 17.06 | 43.13 |
34SC*560W**3 | 44.5 | 17.06 | 43.13 |
Weight | 0.04 lbs |
---|---|
Dimensions | 0.0100 × 8.5000 × 11.0000 in |
Plan Format | Digitally Sealed Online-Only File, Raised Sealed Physical Copy |
Brand | Carrier |
Plan Designer | Engineering Express |
Plan Type | Technical Evaluation Report-TER, Manufacturer Plans |
Storefront | Carrier, Engineering Express |
Building Code | 2017 Florida Building Code (6th Edition), 2020 Florida Building Code (7th Edition) |
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Related Plans
to use Favorites