DAIKIN: Ductless and Ducted Systems

Store Home

DAIKIN: Ductless and Ducted Systems

$80.00$100.00 or ( 8 Tokens - 10 Tokens )

This document is sold as an engineer-certified report for permitting DAIKIN: Ductless and Ducted Systems meeting model numbers listed below. The document meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit. (Former TER 20-34269)

Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.

This report applies to the following model numbers:

Model Number Unit Dimensions (in) Model Number Unit Dimensions (in)
Width  Depth Height  Width  Depth Height 
DC9VSA2410** 36.63 13.75 27.38 RXTQ36TBVJU** 37 12.63 38.94
DX17VSS181A* 36.63 13.75 27.38 RXTQ48TAVJU* 37 12.63 38.94
DX17VSS181B* 36.63 13.75 27.38 RXTQ48TBVJU** 37 12.63 38.94
DX17VSS241A* 36.63 13.75 27.38 RZQ18TAVJU* 37 12.63 39
DX17VSS241B* 36.63 13.75 27.38 RZQ18TBVJU** 37 12.63 38.94
DX17VSS301A* 36.63 13.75 27.38 RZQ24TAVJU* 37 12.63 39
DX17VSS301B* 36.63 13.75 27.38 RZQ24TBVJU** 37 12.63 38.94
DX17VSS361A* 36.63 13.75 27.38 RZR18TAVJU* 37 12.63 39
DX17VSS361B* 36.63 13.75 27.38 RZR18TBVJU** 37 12.63 38.94
DX6VSA181W** 36.63 13.75 27.38 RZR24TAVJU* 37 12.63 39
DX6VSA241W** 36.63 13.75 27.38 RZR24TBVJU** 37 12.63 38.94
DX6VSA301W** 36.63 13.75 27.38 RMXS48LVJU 35.44 12.63 52.94
DX6VSA361W** 36.63 13.75 27.38 RXSQ60TAVJU* 35.44 12.63 52.94
DC6VSA181W** 36.63 13.75 27.38 RXSQ60TBVJU** 35.44 12.63 52.94
DC6VSA241W** 36.63 13.75 27.38 RXTQ60TAVJU* 35.44 12.63 52.94
DC6VSA301W** 36.63 13.75 27.38 RXTQ60TBVJU** 35.44 12.63 52.94
DC6VSA361W** 36.63 13.75 27.38 RXYMQ36PVJU 35.44 12.63 52.94
DX6VSS1810** 36.63 13.75 27.38 RXYMQ48PVJU 35.44 12.63 52.94
DX6VSS2410** 36.63 13.75 27.38 RZQ30PVJU9 35.44 12.63 52.94
DX6VSS3010** 36.63 13.75 27.38 RZQ30TAVJU* 35.44 12.63 52.94
DX6VSS3610** 36.63 13.75 27.38 RZQ30TBVJU** 35.44 12.63 52.94
DC6VSS1810** 36.63 13.75 27.38 RZQ36PVJU9 35.44 12.63 52.94
DC6VSS2410** 36.63 13.75 27.38 RZQ36TAVJU* 35.44 12.63 52.94
DC6VSS3010** 36.63 13.75 27.38 RZQ36TBVJU** 35.44 12.63 52.94
DC6VSS3610** 36.63 13.75 27.38 RZQ42PVJU9 35.44 12.63 52.94
DZ17VSA181A* 36.63 13.75 27.38 RZQ42TAVJU* 35.44 12.63 52.94
DZ17VSA181B* 36.63 13.75 27.38 RZQ42TBVJU** 35.44 12.63 52.94
DZ17VSA241A* 36.63 13.75 27.38 RZQ48TAVJU* 35.44 12.63 52.94
DZ17VSA241B* 36.63 13.75 27.38 RZQ48TBVJU** 35.44 12.63 52.94
DZ17VSA301A* 36.63 13.75 27.38 RZR30TAVJU* 35.44 12.63 52.94
DZ17VSA301B* 36.63 13.75 27.38 RZR30TBVJU** 35.44 12.63 52.94
DZ17VSA361A* 36.63 13.75 27.38 RZR36PVJU 35.44 12.63 52.94
DZ17VSA361B* 36.63 13.75 27.38 RZR36TAVJU* 35.44 12.63 52.94
DZ6VSA1810** 36.63 13.75 27.38 RZR36TBVJU** 35.44 12.63 52.94
DZ6VSA2410** 36.63 13.75 27.38 RZR42PVJU 35.44 12.63 52.94
DZ6VSA2411E** 36.63 13.75 27.38 RZR42TAVJU* 35.44 12.63 52.94
DZ6VSA3010** 36.63 13.75 27.38 RZR42TBVJU** 35.44 12.63 52.94
DZ6VSA3610** 36.63 13.75 27.38 RZR48TAVJU* 35.44 12.63 52.94
DH6VSA1810** 36.63 13.75 27.38 RZR48TBVJU** 35.44 12.63 52.94
DH6VSA2410** 36.63 13.75 27.38 DH7VSA6010** 37 12.63 56.25
DH7VSA2410** 36.63 13.75 27.38 DH9VSA361C** 37 12.63 56.25
DH6VSA3010** 36.63 13.75 27.38 DH9VSA241C** 37 12.63 56.25
DH6VSA3610** 36.63 13.75 27.38 DC9VSA6010** 37 12.63 56.25
RXM18VVJU 34.25 12.63 28.94 (2/3)MXL*(QM/RM)VJU† 34.25 12.63 28.94
RXM18WVJU9 34.25 12.63 28.94 (2/3/4)MXS*(NM/RM)VJU† 34.25 12.63 28.94
RXM24VVJU 34.25 12.63 28.94 2MX*AXVJU 34.25 12.63 28.94
RXM24WVJU9 34.25 12.63 28.94 2MXL18WMVJU9 34.25 12.63 28.94
RXS24LVJU 35.44 12.63 30.31 2MXLH18WVJU9 34.25 12.63 28.94
RZQ18PVJU9 35.44 12.63 30.31 2MXS18WMVJU9 34.25 12.63 28.94
RZQ24PVJU9 35.44 12.63 30.31 3MXL24WMVJU9 34.25 12.63 28.94
RZQ30PVJU 35.44 12.63 30.31 3MXLH24WVJU9 34.25 12.63 28.94
RZR18PVJU 35.44 12.63 30.31 3MXS24WMVJU9 34.25 12.63 28.94
RZR24PVJU 35.44 12.63 30.31 4MXS36WMVJU9 34.25 12.63 28.94
RZR30PVJU 35.44 12.63 30.31 RK*AXVJU* 34.25 12.63 28.94
DC9VSA3610** 37 12.63 39 RK*NMVJU* 34.25 12.63 28.94
DC9VSA4810** 37 12.63 39 RK18BXVJU 36.6 13.7 27.3
4MXL36TVJU 43.31 18.13 34.25 RK24BXVJU 36.6 13.7 27.3
4MXL36WVJU9 43.31 18.13 34.25 RK30WMVJU9 34.25 12.63 28.94
4MXLH36WVJU9 43.31 18.13 34.25 RK36WMVJU9 34.25 12.63 28.94
5MXS48TVJU 43.31 18.13 34.25 RKN*NMVJU* 34.25 12.63 28.94
5MXS48WVJU9 43.31 18.13 34.25 RX*AXVJU* 34.25 12.63 28.94
DX17VSS421A* 37 12.63 39 RX*NMVJU* 34.25 12.63 28.94
DX17VSS421B* 37 12.63 39 RX*QMVJU* 34.25 12.63 28.94
DX17VSS481A* 37 12.63 39 RX*RMVJU* 34.25 12.63 28.94
DX17VSS481B* 37 12.63 39 RX*RMVJU9* 34.25 12.63 28.94
DX17VSS601A* 37 12.63 39 RX15WMVJU9 34.25 12.63 28.94
DX17VSS601B* 37 12.63 39 RX18BXVJU 36.6 13.7 27.3
DX6VSS4210** 37 12.63 39 RX18WMVJU9 34.25 12.63 28.94
DX6VSS4810** 37 12.63 39 RX24BXVJU 36.6 13.7 27.3
DX6VSS6010** 37 12.63 39 RX24WMVJU9 34.25 12.63 28.94
DC6VSS4210** 37 12.63 39 RX30WMVJU9 34.25 12.63 28.94
DC6VSS4810** 37 12.63 39 RX36WMVJU9 34.25 12.63 28.94
DC6VSS6010** 37 12.63 39 RXL*QMVJU* 34.25 12.63 28.94
DZ17VSA421A* 37 12.63 39 RXL*UMVJU* 34.25 12.63 28.94
DZ17VSA421B* 37 12.63 39 RXL15WMVJU9 34.25 12.63 28.94
DZ17VSA481A* 37 12.63 39 RXL18WMVJU9 34.25 12.63 28.94
DZ17VSA481B* 37 12.63 39 RXL24WMVJU9 34.25 12.63 28.94
DZ17VSA601A* 37 12.63 39 RXM*VVJU 34.25 12.63 28.94
DZ17VSA601B* 37 12.63 39 RXN*NMVJU* 34.25 12.63 28.94
DZ6VSA361E** 37 12.63 39 RK*AXVJU* 26.56 11.19 21.63
DZ6VSA4210** 37 12.63 39 RK*NMVJU* 26.56 11.19 21.63
DZ6VSA421E** 37 12.63 39 RK09BXVJU 26.56 11.19 21.63
DZ6VSA4810** 37 12.63 39 RK12BXVJU 26.56 11.19 21.63
DZ6VSA481E** 37 12.63 39 RKN*NMVJU* 26.56 11.19 21.63
DZ6VSA6010** 37 12.63 39 RX*AXVJU* 26.56 11.19 21.63
DH7VSA3610** 37 12.63 39 RX*NMVJU* 26.56 11.19 21.63
DH6VSA4210** 37 12.63 39 RX*QMVJU* 26.56 11.19 21.63
DH7VSA4210** 37 12.63 39 RX*RMVJU* 26.56 11.19 21.63
DH6VSA4810** 37 12.63 39 RX*RMVJU9* 26.56 11.19 21.63
DH7VSA4810** 37 12.63 39 RX09BXVJU 26.56 11.19 21.63
DH6VSA6010** 37 12.63 39 RX09WMVJU9 26.56 11.19 21.63
RKB18AXVJU 33.69 12.94 25.69 RX12BXVJU 26.56 11.19 21.63
RKB24AXVJU 33.69 12.94 29.69 RX12WMVJU9 26.56 11.19 21.63
RKS30LVJU 37 12.63 38.94 RXL*QMVJU* 26.56 11.19 21.63
RKS36LVJU 37 12.63 38.94 RXL*QMVJU9* 26.56 11.19 21.63
RXB18AXVJU 33.69 12.94 25.69 RXL09WMVJU9 26.56 11.19 21.63
RXB24AXVJU 33.69 12.94 29.69 RXL12WMVJU9 26.56 11.19 21.63
RXB24BXVJU 36.6 13.7 27.3 RXN*NMVJU* 26.56 11.19 21.63
RXS30LVJU 37 12.63 38.94 RXQ09ASBU9* 26.56 11.19 21.93
RXS36LVJU 37 12.63 38.94 RXQ12ASBU9* 26.56 11.19 21.93
RXSQ24TAVJU* 37 12.63 39 2MXM18AVJU* 34.25 12.63 29.5
RXSQ24TBVJU** 37 12.63 38.94 3MXM24AVJU* 34.25 12.63 29.5
RXS15LVJU 32.5 11.81 28.94 4MXM36AVJU* 34.25 12.63 29.5
RXS18LVJU 32.5 11.81 28.94 2MXT18AVJU* 34.25 12.63 29.5
RKN15KEVJU5 31.94 11.81 23.44 2MXTH18AVJU* 34.25 12.63 29.5
RKN18KEVJU5 31.94 11.81 23.44 RXT18AVJU* 34.25 12.63 29.5
RKN24KEVJU5 31.94 11.81 23.44 RXT24AVJU* 34.25 12.63 29.5
RXM09VVJU 33.25 11.81 23.44 RXT09AVJU* 26.56 11.18 21.93
RXM09WVJU9 33.25 11.81 23.44 RXT12AVJU* 26.56 11.18 21.93
RXM12VVJU 33.25 11.81 23.44 RXT15AVJU* 34.25 12.63 29.5
RXM12WVJU9 33.25 11.81 23.44 RXF09AXVJU* 26.56 11.19 21.69
RXN15KEVJU5 31.94 11.81 23.44 RXF09BVJU* 26.56 11.18 21.93
RXN18KEVJU5 31.94 11.81 23.44 RXF12AXVJU* 26.56 11.19 21.69
RXN24KEVJU5 31.94 11.81 23.44 RXF12BVJU* 26.56 11.18 21.93
RXG09HVJU 31.31 11.25 22.38 RXF18AXVJU* 36.63 13.81 27.41
RXG12HVJU 31.31 11.25 22.38 RXF18BVJU* 34.25 12.63 29.5
RXG15HVJU 31.31 11.25 22.38 RXF24AXVJU* 36.63 13.81 27.41
RXS09LVJU 30.13 11.25 21.63 RXF24BVJU* 34.25 12.63 29.5
RXS12LVJU 30.13 11.25 21.63 RXTA24A*VJ* 43.31 18.11 34.25
2MX18AXVJU 26.5 11.19 21.69 RXTA36A*VJ* 43.31 18.11 34.25
RKB09AXVJU 25.94 10.75 21.69 RXTA48A*VJ* 43.31 18.11 34.25
RKB12AXVJU 25.94 10.75 21.69 RXTA60A*VJ* 43.31 18.11 34.25
RKN09KEVJU5 25.94 10.75 21.69 RXLA36A*VJ* 43.31 18.11 34.25
RKN12KEVJU5 25.94 10.75 21.69 RXLA48A*VJ* 43.31 18.11 34.25
RXB09AXVJU 25.94 10.75 21.69 RZA18A*VJ* 43.31 18.11 34.25
RXB09BXVJU 26.56 11.19 21.69 RZA24A*VJ* 43.31 18.11 34.25
RXB12AXVJU 25.94 10.75 21.69 RZA30A*VJ* 43.31 18.11 34.25
RXB12BXVJU 26.56 11.19 21.69 RZA36A*VJ* 43.31 18.11 34.25
RXB18BXVJU 36.625 13.8125 27.40625 RZA42A*VJ* 43.31 18.11 34.25
RXN09KEVJU5 25.94 10.75 21.69 RZA48A*VJ* 43.31 18.11 34.25
RXN12KEVJU5 25.94 10.75 21.69 RKF09AXVJU* 26.56 11.19 21.69
RXNG09AXVJU 26.56 11.19 21.69 RKF12AXVJU* 26.56 11.19 21.69
RXNG12AXVJU 26.56 11.19 21.69 RKF18AXVJU* 36.63 13.81 27.41
RXNG18AXVJU 36.625 13.8125 27.40625 RKF24AXVJU* 36.63 13.81 27.41
RXSQ36TAVJU* 37 12.63 39 RKF09BVJU* 26.56 11.18 21.93
RXSQ36TBVJU** 37 12.63 38.94 RKF12BVJU* 26.56 11.18 21.93
RXSQ48TAVJU* 37 12.63 39 RKF18BVJU* 34.25 12.63 29.5
RXSQ48TBVJU** 37 12.63 38.94 RKF24BVJU* 34.25 12.63 29.5
RXTQ36TAVJU9* 37 12.63 38.94

What is a TER and how is it used for permitting?

What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?

What do I do if a TER isn’t enough for a permit?

What Doesn’t a TER Do?

Read More & See Applicable Model Numbers
Please select the state you would like the document certified in
Please choose whether this is for a multi-story building or not
This field can't be Empty
This field can't be Empty
Please choose the permitting party
This field can't be Empty
Save up to an additional 33% by using tokens Learn more

As of November 1, 2024, All building departments in Broward county require files submitted to their online permitting portal to be formatted differently. Delray Beach requires the same type of formatting for our TERs instead of selecting individually seal each page.

Need the drawing earlier than 24 hours? We now have the option to expedite it for a fee! Please note expedited orders only applies to digitally signed and sealed documents during our business hours. Any orders placed over the weekend and or after business hours with the expedition fee will be applied to the next business day.

Weight 0.48 lbs
Dimensions 0.03 × 11 × 8.5 in
Plan Format

Digitally Sealed Online-Only File, Raised Sealed Embossed Physical Copy

Brand

daikin

Plan Designer

Engineering Express

Plan Type

Technical Evaluation Report-TER, Manufacturer Plans

The document you are purchasing is a generic performance evaluation. Use of this document for any site-specific application is the responsibility of others. Installations beyond the performance limitations listed within the purchased document, any site-specific designs/certifications, or California-specific projects shall require custom engineering and invalidate the use of this evaluation. Learn more about the use of this document

Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Please sign in or create a free account
to use Favorites

Read, ask experts, & comment on this topic. All for free.

Latest Posts

Ask The Circle
Scroll to Top