Trane: Split Systems
Trane: Split Systems
$60.00 – $80.00 or ( 6 Tokens - 8 Tokens )
This document is sold as an engineer-certified report for permitting Trane: Split System Units meeting the model numbers below. The document meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit. (Former TER #20-28667)
Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.
This report applies to the following model numbers:
Cabinet Group | Unit Dimensions (in) | ||
Width | Depth | Height | |
A | 23.625 | 23.625 | 32.625 |
23.63 | 23.63 | 28.75 | |
23.625 | 23.625 | 28.625 | |
B | 25.63 | 25.63 | 28.75 |
25.625 | 25.625 | 28.625 | |
C | 29.75 | 29.75 | 36.75 |
29.75 | 29.75 | 36.625 | |
29.75 | 29.75 | 32.75 | |
29.75 | 29.75 | 32.625 | |
29.75 | 29.75 | 28.75 | |
29.75 | 29.75 | 28.625 | |
D | 34.25 | 34.25 | 45.13 |
34.25 | 34.25 | 44.75 | |
34.25 | 34.25 | 44.625 | |
34.25 | 34.25 | 37.13 | |
34.25 | 34.25 | 36.75 | |
34.25 | 34.25 | 36.625 | |
34.25 | 34.25 | 36.625 | |
34.25 | 34.25 | 33.13 | |
34.25 | 34.25 | 29.13 | |
34.25 | 34.25 | 28.625 |
Model Numbers | |||
A4AC3017* | A4AC4060* | A4HP4060* | A5AC4036* |
A4AC3018* | A4AC5018* | A4HP5018* | A5AC4042* |
A4AC3023* | A4AC5024* | A4HP5024* | A5AC4048* |
A4AC3024* | A4AC5030* | A4HP5030* | A5AC4060* |
A4AC3029* | A4AC5036* | A4HP5036* | A5AC5018* |
A4AC3030* | A4AC5042* | A4HP5042* | A5AC5024* |
A4AC3035* | A4AC5048* | A4HP5048* | A5AC5030* |
A4AC3036* | A4AC5060* | A4HP5060* | A5AC5036* |
A4AC3042* | A4AC6018* | A4HP6018* | A5AC5042* |
A4AC3048* | A4AC6024* | A4HP6024* | A5AC5048* |
A4AC3049* | A4AC6030* | A4HP6030* | A5AC5060* |
A4AC3060* | A4AC6031* | A4HP6036* | A5HP4018* |
A4AC4017* | A4AC6036* | A4HP6042* | A5HP4024* |
A4AC4018* | A4AC6037* | A4HP6048* | A5HP4030* |
A4AC4023* | A4AC6042* | A4HP6060* | A5HP4036* |
A4AC4024* | A4AC6048* | A5AC3018* | A5HP4042* |
A4AC4025* | A4AC6060* | A5AC3024* | A5HP4048* |
A4AC4029* | A4HP4017* | A5AC3030* | A5HP4060* |
A4AC4030* | A4HP4018* | A5AC3036* | A5HP5018* |
A4AC4031* | A4HP4023* | A5AC3042* | A5HP5024* |
A4AC4036* | A4HP4024* | A5AC3048* | A5HP5030* |
A4AC4037* | A4HP4030* | A5AC3060* | A5HP5036* |
A4AC4042* | A4HP4036* | A5AC4018* | A5HP5042* |
A4AC4043* | A4HP4042* | A5AC4024* | A5HP5048* |
A4AC4048* | A4HP4048* | A5AC4030* | A5HP5060* |
What is a TER and how is it used for permitting?
What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?
Weight | 0.32 lbs |
---|---|
Dimensions | 0.01 × 17 × 11 in |
Brand | trane |
Plan Designer | Engineering Express |
Plan Type | Technical Evaluation Report-TER, Manufacturer Plans |
Plan Format | Digitally Sealed Online-Only File, Raised Sealed Physical Copy |
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Related Plans
-
Trane / American Standard: Unit And Clip Performance Evaluation
$45.00 – $75.00
or ( 4.5 Tokens - 7.5 Tokens ) View -
Trane: Tie-downs to A/C Stand, Wall Bracket, or Concrete
$60.00 – $80.00
or ( 6 Tokens - 8 Tokens ) View
to use Favorites