Trane: Tie-downs to A/C Stand, Wall Bracket, or Concrete
Trane: Tie-downs to A/C Stand, Wall Bracket, or Concrete
$60.00 – $80.00 or ( 6 Tokens - 8 Tokens )
This document is sold as an engineer-certified report for Trane: Tie-downs to A/C Stand, Wall Bracket, or Concrete Performance Evaluation Report and is available as a sealed drawing. The document meets the requirements for structural wind integrity per the selected building code above, using ASCE 7 for the tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit.
Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, you can use the Online Chat to request an extension.
Installation variations and site-specific drawings outside the scope of this plan can be quoted using our online smart request form by clicking here.
This product can be used with the following:
Model Number | Unit Dimensions (in) | ||
Width | Depth | Height | |
5HPL5024A1 | 38.77 | 16.50 | 31.66 |
5HPL5036A1 | 42.62 | 19.44 | 33.77 |
5HPL5048A1 | 39.96 | 14.37 | 52.36 |
5HPL5060A1 | 39.96 | 14.37 | 52.36 |
A5HL5024A1 | 38.77 | 16.50 | 31.66 |
A5HL5036A1 | 42.62 | 19.44 | 33.77 |
A5HL5048A1 | 39.96 | 14.37 | 52.36 |
A5HL5060A1 | 39.96 | 14.37 | 52.36 |
E4HL5018A1000A* | 35.59 | 13.69 | 31.61 |
E4HL5024A1000A* | 35.59 | 13.69 | 31.61 |
E4HL5030A1000A* | 35.59 | 13.69 | 31.61 |
E4HL5036A1000A* | 35.59 | 13.69 | 31.61 |
E4HL5042A1000A* | 37.16 | 13.31 | 52.72 |
E4HL5048A1000A* | 37.16 | 13.31 | 52.72 |
E4HL5060A1000A* | 37.16 | 13.31 | 52.72 |
M5THS1909A11NAA* | 28.66 | 12.01 | 21.65 |
M5THS1912A11NAA* | 28.66 | 12.01 | 21.65 |
M5THS1918A11NAA* | 33.27 | 14.96 | 27.52 |
M5THS1924A11NAA* | 35.83 | 16.54 | 31.50 |
M5THS1936A11NAA* | 35.83 | 16.54 | 31.50 |
M5THS2309A11NAA* | 28.66 | 12.01 | 21.65 |
M5THS2312A11NAA* | 28.66 | 12.01 | 21.65 |
M5THS2318A11NAA* | 33.27 | 14.96 | 27.52 |
M5THS2324A11NAA* | 35.83 | 16.54 | 31.50 |
Product Documents
Sample Documents
Weight | 0.32 lbs |
---|---|
Dimensions | 0.0100 × 17.0000 × 11.0000 in |
Plan Type | Clip / Tie-Down, Master Plan Sheet – MPS |
Storefront | trane, Engineering Express |
Plan Format | Digitally Sealed Online-Only File, Raised Sealed Embossed Physical Copy |
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Related Plans
-
Trane / American Standard: Unit And Clip Performance Evaluation
$45.00 – $75.00
or ( 4.5 Tokens - 7.5 Tokens ) View -
Mitsubishi Electric / Trane: City Multi VRF Cabinets
$70.00 – $90.00
or ( 7 Tokens - 9 Tokens ) View
to use Favorites