York International Corp: E-Chassis Composite And Steel Base Pan Units
York International Corp: E-Chassis Composite And Steel Base Pan Units
$60.00 – $80.00 or ( 6 Tokens - 8 Tokens )
This document is sold as an engineer-certified report for permitting York International Corp: E-Chassis Composite And Steel Base Pan Units to meet the model numbers listed below. The document meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit. (Former TER #22-52158)
Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, you can use the Online Chat to request an extension.
This product can be used with the following:
Approved OD Models | |||||||
AC19B242* | RC424E2* | TE4B302* | YC2F24SB2* | QC4B24B2* | TC4B422* | THE60B4* | YH2E42TB2* |
AC19B362* | RC430E2* | TE4B362* | YC2F30SB2* | QC4B30B2* | TC4B482* | THF2B18S2* | YH2E48TB2* |
AC19B482* | RC436E2* | TE4B422* | YC2F36SB2* | QC4B36B2* | TC4B602* | THF2B24T2* | YH2E60TB2* |
AC19B602* | RC442E2* | TE4B482* | YC2F42TB2* | QC4B42B2* | TC7B182* | THF2B30T2* | YH2F18SB2* |
AC21B242* | RC448E2* | TE4B602* | YC2F48TB2* | QC4B48B2* | TC7B242* | THF2B36T2* | YH2F24TB2* |
AC21B362* | RC460E2* | TF4B1822* | YC2F60TB2* | QC4B60B2* | TC7B302* | THF2B42T2* | YH2F30TB2* |
AC21B482* | REP14L18B2* | TF4B242* | YC418E2* | QH4B24B2* | TC7B362* | THF2B48T2* | YH2F36TB2* |
AC21B602* | REP14L24B2* | TF4B302* | YC424E2* | QH4B30B2* | TC7B422* | THF2B60T2* | YH2F42TB2* |
AL19B242* | REP14L30B2* | TF4B362* | YC430E2* | QH4B36B2* | TC7B482* | TW4B1822* | YH2F48TB2* |
AL19B362* | REP14L36B2* | TF4B422* | YC436E2* | QH4B42B2* | TC7B602* | TW4B242* | YH2F60TB2* |
AL19B482* | REP14L42B2* | TF4B482* | YC442E2* | QH4B48B2* | TCD2B30S3* | TW4B302* | YH418E2* |
AL19B602* | REP14L48B2* | TF4B602* | YC448E2* | QW4B24B2* | TCD2B36S3* | TW4B362* | YH424E2* |
AL21B242* | REP14L60B2* | TH16B242* | YC460E2* | QW4B30B2* | TCD2B36S4* | TW4B422* | YH436E2* |
AL21B362* | RH418E2* | TH16B362* | YC618E2* | QW4B36B2* | TCD2B36S5* | TW4B482* | YH448E2* |
AL21B482* | RH424E2* | TH16B482* | YC624E2* | QW4B42B2* | TCD2B42S3* | TW4B602* | YH460E2* |
AL21B602* | RH436E2* | TH16B602* | YC636E2* | QW4B48B2* | TCD2B48S3* | XC336E3* | YH518E2* |
CC17B242* | RH448E2* | TH4B172* | YC648E2* | QW4B60B2* | TCD2B48S4* | XC336E4* | YH524E2* |
CC17B362* | RH460E2* | TH4B182* | YC660E2* | RAC14318B2* | TCD2B48S5* | XC336E5* | YH536E2* |
CC17B482* | RHP14318B2* | TH4B232* | YCE18B2* | RAC14324B2* | TCD2B60S3* | XC348E3* | YH548E2* |
CC17B602* | RHP14324B2* | TH4B242* | YCE24B2* | RAC14330B2* | TCD2B60S4* | XC348E4* | YH560E2* |
CC7B182* | RHP14330B2* | TH4B292* | YCE30B2* | RAC14336B2* | TCD2B60S5* | XC348E5* | YHE17B2* |
CC7B242* | RHP14336B2* | TH4B302* | YCE36B2* | RAC14342B2* | TCD30B3* | XC360E3* | YHE18B2* |
CC7B302* | RHP14342B2* | TH4B352* | YCE42B2* | RAC14348B2* | TCD30B4* | XC360E4* | YHE23B2* |
CC7B362* | RHP14348B2* | TH4B362* | YCE48B2* | RAC14360B2* | TCD36B3* | XC360E5* | YHE24B2* |
CC7B422* | RHP14360B2* | TH4B412* | YCE60B2* | RAC14F18B2* | TCD36B4* | XC418E2* | YHE29B2* |
CC7B482* | RHP14L17B2* | TH4B422* | YCG18B2* | RAC14F24B2* | TCD36B5* | XC424E2* | YHE30B2* |
CC7B602* | RHP14L18B2* | TH4B472* | YCG24B2* | RAC14F30B2* | TCD42B3* | XC430E2* | YHE35B2* |
CH16B242* | RHP14L23B2* | TH4B482* | YCG30B2* | RAC14F36B2* | TCD42B4* | XC436E2* | YHE36B2* |
CH16B362* | RHP14L24B2* | TH4B592* | YCG36B2* | RAC14F42B2* | TCD48B3* | XC442E2* | YHE41B2* |
CH16B482* | RHP14L29B2* | TH4B602* | YCG42B2* | RAC14F48B2* | TCD48B4* | XC448E2* | YHE42B2* |
CH16B602* | RHP14L30B2* | TH6B182* | YCG48B2* | RAC14F60B2* | TCD48B5* | XC460E2* | YHE47B2* |
CH6B182* | RHP14L35B2* | TH6B242* | YCG60B2* | RAC14L18B2* | TCD60B3* | XC618E2* | YHE48B2* |
CH6B242* | RHP14L36B2* | TH6B302* | YCS18B2* | RAC14L24B2* | TCD60B4* | XC624E2* | YHE59B2* |
CH6B302* | RHP14L41B2* | TH6B362* | YCS24B2* | RAC14L30B2* | TCD60B5* | XC636E2* | YHE60B2* |
CH6B362* | RHP14L42B2* | TH6B422* | YCS30B2* | RAC14L36B2* | TCE2B18S2* | XC648E2* | YHG18B2* |
CH6B422* | RHP14L47B2* | TH6B482* | YCS36B2* | RAC14L42B2* | TCE2B24S2* | XC660E2* | YHG24B2* |
CH6B482* | RHP14L48B2* | TH6B602* | YCS42B2* | RAC14L48B2* | TCE2B30S2* | XH418E2* | YHG30B2* |
CH6B602* | RHP14L59B2* | THE2B18S2* | YCS48B2* | RAC14L60B2* | TCE2B36S2* | XH424E2* | YHG36B2* |
GAW14L18C2* | RHP14L60B2* | THE2B24T2* | YCS60B2* | RAC15018B2* | TCE2B42S2* | XH436E2* | YHG42B2* |
GAW14L24C2* | RHP15018B2* | THE2B30T2* | YEE18B2* | RAC15024B2* | TCE2B48S2* | XH436E3* | YHG48B2* |
GAW14L30C2* | RHP15024B2* | THE2B36S2* | YEE24B2* | RAC15030B2* | TCE2B60S2* | XH436E4* | YHG60B2* |
GAW14L36C2* | RHP15030B2* | THE2B36S3* | YEE30B2* | RAC15036B2* | TCF2B18B2* | XH448E2* | YHM24B2* |
GAW14L42C2* | RHP15036B2* | THE2B36S4* | YEE36B2* | RAC15042B2* | TCF2B24B2* | XH448E3* | YHM36B2* |
GAW14L48C2* | RHP15042B2* | THE2B42T2* | YEE42B2* | RAC15048B2* | TCF2B30B2* | XH448E4* | YHM48B2* |
GAW14L60C2* | RHP15048B2* | THE2B48T2* | YEE48B2* | RAC15060B2* | TCF2B36B2* | XH460E2* | YHM60B2* |
HC19B242* | RHP15060B2* | THE2B48T3* | YEE60B2* | RAC17L18B2* | TCF2B42T2* | XH460E3* | YXT24B2* |
HC19B362* | RHP16L18B2* | THE2B48T4* | YFE18B2* | RAC17L24B2* | TCF2B48T2* | XH460E4* | YXT36B2* |
HC19B482* | RHP16L24B2* | THE2B60T2* | YFE24B2* | RAC17L30B2* | TCF2B60T2* | XH518E2* | YXT48B2* |
HC19B602* | RHP16L30B2* | THE2B60T3* | YFE30B2* | RAC17L36B2* | TCG30B3* | XH524E2* | YXT60B2* |
HC20B242* | RHP16L36B2* | THE2B60T4* | YFE36B2* | RAC17L42B2* | TCG30B4* | XH536E2* | YXV24B2* |
HC20B362* | RHP16L42B2* | THE30B3* | YFE42B2* | RAC17L48B2* | TCG36B3* | XH548E2* | YXV36B2* |
HC20B482* | RHP16L48B2* | THE30B4* | YFE48B2* | RAC17L60B2* | TCG36B4* | XH560E2* | YXV48B2* |
HC20B602* | RHP16L60B2* | THE35B3* | YFE60B2* | RAW14L18B2* | TCG42B3* | YC2E18SB2* | YXV60B2* |
HL19B242* | TC17B242* | THE35B4* | YFK24B2* | RAW14L24B2* | TCG42B4* | YC2E24SB2* | YZT24B2* |
HL19B362* | TC17B362* | THE36B3* | YFK36B2* | RAW14L30B2* | TCG48B3* | YC2E30SB2* | YZT36B2* |
HL19B482* | TC17B482* | THE36B4* | YFK48B2* | RAW14L36B2* | TCG48B4* | YC2E36SB2* | YZT48B2* |
HL19B602* | TC17B602* | THE42B3* | YFK60B2* | RAW14L42B2* | TCG60B3* | YC2E42SB2* | YZT60B2* |
HL20B242* | TC4B1822* | THE42B4* | YH2E18SB2* | RAW14L48B2* | TCG60B4* | YC2E48SB2* | YZV24B2* |
HL20B362* | TC4B242* | THE48B3* | YH2E24TB2* | RAW14L60B2* | TE4B182* | YC2E60SB2* | YZV36B2* |
HL20B482* | TC4B302* | THE48B4* | YH2E30TB2* | RC418E2* | TE4B242* | YC2F18SB2* | YZV48B2* |
HL20B602* | TC4B362* | THE60B3* | YH2E36TB2* | YZV60B2* |
What is a TER and how is it used for permitting?
What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?
Weight | 1 lbs |
---|---|
Dimensions | 0.072 × 17 × 11 in |
Plan Format | Digitally Sealed Online-Only File, Raised Sealed Physical Copy |
Brand | York International Corporation |
Plan Type | Technical Evaluation Report-TER, Manufacturer Plans |
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Related Plans
to use Favorites