Amana: Ductless and Ducted System
Amana: Ductless and Ducted System
$60.00 – $80.00 or ( 6 Tokens - 8 Tokens )
This document is sold as an engineer-certified report for permitting Amana: Ductless and Ducted Systems meeting model numbers listed below. The document meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit. Â (Former TER #22-55274)
Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.
This report applies to the following model numbers:
Model Number | Cabinet Group | Unit Dimensions (in) | ||
Width | Depth | Height | ||
ASXS601810** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
ASXS602410** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
ASXS603010** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
ASXS603610** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
ASXS6S1810** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
ASXS6S2410** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
ASXS6S3010** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
ASXS6S3610** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
ASXS6S4210** | Single Fan Tall | 37 | 12.63 | 39 |
ASXS6S4810** | Single Fan Tall | 37 | 12.63 | 39 |
ASXS6S6010** | Single Fan Tall | 37 | 12.63 | 39 |
ASZS601810** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
ASZS602410** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
ASZS60241E** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
ASZS603010** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
ASZS603610** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
ASZS60361E** | Single Fan Tall | 37 | 12.63 | 39 |
ASZS604210** | Single Fan Tall | 37 | 12.63 | 39 |
ASZS60421E** | Single Fan Tall | 37 | 12.63 | 39 |
ASZS604810** | Single Fan Tall | 37 | 12.63 | 39 |
ASZS60481E** | Single Fan Tall | 37 | 12.63 | 39 |
ASZS606010** | Single Fan Tall | 37 | 12.63 | 39 |
AXV6SA1810** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
AXV6SA2410** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
AXV6SA3010** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
AXV6SA3610** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
AXV6SS1810** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
AXV6SS2410** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
AXV6SS3010** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
AXV6SS3610** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
AXV6SS4210** | Single Fan Tall | 37.00 | 12.63 | 39.00 |
AXV6SS4810** | Single Fan Tall | 37.00 | 12.63 | 39.00 |
AXV6SS6010** | Single Fan Tall | 37.00 | 12.63 | 39.00 |
AXV9SA2410** | Single Fan 1 | 36.63 | 13.75 | 27.36 |
AXV9SA3610** | Single Fan Tall | 37.00 | 12.63 | 39.00 |
AXV9SA4810** | Single Fan Tall | 37.00 | 12.63 | 39.00 |
AZV6SA1810** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
AZV6SA2410** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
AZV6SA3010** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
AZV6SA3610** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
AZV6SA4210** | Single Fan Tall | 37.00 | 12.63 | 39.00 |
AZV6SA4810** | Single Fan Tall | 37.00 | 12.63 | 39.00 |
AZV6SA6010** | Single Fan Tall | 37.00 | 12.63 | 39.00 |
AZV7SA2410** | Single Fan 1 | 36.63 | 13.75 | 27.38 |
AZV7SA3610** | Single Fan Tall | 37.00 | 12.63 | 39.00 |
AZV7SA4210** | Single Fan Tall | 37.00 | 12.63 | 39.00 |
AZV7SA4810** | Single Fan Tall | 37.00 | 12.63 | 39.00 |
AZV7SA6010** | Double Fan | 37 | 12.63 | 56.25 |
AZV9SA241C** | Double Fan | 37 | 12.63 | 56.25 |
AZV9SA361C** | Double Fan | 37 | 12.63 | 56.25 |
AXV9SA6010** | Double Fan | 37 | 12.63 | 56.25 |
Weight | 0.8000 lbs |
---|---|
Dimensions | 0.0450 × 8.5000 × 11.0000 in |
Brand | Amana |
Plan Type | Technical Evaluation Report-TER |
Plan Format | Digitally Sealed Online-Only File, Raised Sealed Physical Copy |
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Related Plans
to use Favorites