Goodman: A/C Split System Technical Evaluation
Goodman: A/C Split System Technical Evaluation
$60.00 – $80.00 or ( 6 Tokens - 8 Tokens )
This document is sold as an engineer-certified report for permitting Goodman: A/C Split System Units meeting model numbers listed below. The document meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit. (Former TER #20-34290)
Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.
This report applies to the following model numbers:
Model Number |
Unit Dimensions (in) | Model Number |
Unit Dimensions (in) | ||||
Width | Depth | Height | Width | Depth | Height | ||
DSXC160241 | 29 | 29 | 32.25 | GSXH504210 | 35½ | 35½ | 36½ |
DSXC160361 | 29 | 29 | 38.25 | GSXH504810 | 35½ | 35½ | 36½ |
DSXC160481 | 35.5 | 35.5 | 36.25 | GSXH506010 | 35½ | 35½ | 41⅝ |
DSXC160601 | 35.5 | 35.5 | 38.25 | GSXM401810 | 26 | 26 | 27 |
DSXC180361 | 35.5 | 35.5 | 38.25 | GSXM402410 | 29 | 29 | 32 |
DSXC180481 | 35.5 | 35.5 | 38.25 | GSXM403010 | 35½ | 35½ | 39½ |
DSXC180601 | 35.5 | 35.5 | 38.25 | GSXM403610 | 35½ | 35½ | 39½ |
DSZC160241 | 29 | 29 | 38.25 | GSXN401810 | 26 | 26 | 27 |
DSZC160361 | 35.5 | 35.5 | 38.25 | GSXN402410 | 26 | 26 | 32½ |
DSZC160481 | 35.5 | 35.5 | 38.25 | GSXN403010 | 29 | 29 | 39½ |
DSZC160601 | 35.5 | 35.5 | 38.25 | GSXN403610 | 35½ | 35½ | 35¾ |
DSZC180361 | 35.5 | 35.5 | 38.25 | GSXN404210 | 35½ | 35½ | 39½ |
DSZC180481 | 35.5 | 35.5 | 38.25 | GSXN404810 | 35½ | 35½ | 39½ |
DSZC180601 | 35.5 | 35.5 | 38.25 | GSXN406010 | 35½ | 35½ | 36½ |
GLXS3BN1810 | 26 | 26 | 27½ | GSXV902410 | 35.5 | 35.5 | 35 |
GLXS3BN2410 | 26 | 26 | 27½ | GSXV903610 | 35.5 | 35.5 | 35 |
GLXS3BN3010 | 26 | 26 | 32½ | GSXV904810 | 35.5 | 35.5 | 42.25 |
GLXS3BN3610 | 26 | 26 | 32½ | GSXV906010 | 35.5 | 35.5 | 42.25 |
GLXS3BN4210 | 29 | 29 | 35¾ | GSZ140181 | 29 | 29 | 34.5 |
GLXS3BN4810 | 29 | 29 | 39½ | GSZ14019 | 29 | 29 | 34.5 |
GLXS3BN6010 | 35½ | 35½ | 39½ | GSZ140241 | 29 | 29 | 34.5 |
GLXS4BA1810 | 26 | 26 | 27 | GSZ14025 | 29 | 29 | 34.5 |
GLXS4BA2410 | 26 | 26 | 27 | GSZ140301 | 29 | 29 | 36.25 |
GLXS4BA3010 | 29 | 29 | 32 | GSZ14031 | 35.5 | 35.5 | 34.63 |
GLXS4BA3610 | 29 | 29 | 39½ | GSZ140361 | 29 | 29 | 36.25 |
GLXS4BA4210 | 35½ | 35½ | 35¾ | GSZ14037 | 35.5 | 35.5 | 40 |
GLXS4BA4810 | 35½ | 35½ | 35¾ | GSZ140421 | 35.5 | 35.5 | 39.75 |
GLXS4BA6010 | 35½ | 35½ | 39½ | GSZ140481 | 29 | 29 | 36.25 |
GLXS4MA1810 | 26 | 26 | 27 | GSZ140491 | 35.5 | 35.5 | 34.5 |
GLXS4MA2410 | 26 | 26 | 32½ | GSZ140601 | 35.5 | 35.5 | 34.5 |
GLXS4MA3010 | 29 | 29 | 35¾ | GSZ160181 | 29 | 29 | 36.38 |
GLXS4MA3610 | 29 | 29 | 39½ | GSZ160241 | 35.5 | 35.5 | 34.63 |
GLXS5BA1810 | 26 | 26 | 27 | GSZ160301 | 35.5 | 35.5 | 34.63 |
GLXS5BA2410 | 29 | 29 | 32 | GSZ160361 | 35.5 | 35.5 | 40 |
GLXS5BA3010 | 35½ | 35½ | 39½ | GSZ160421 | 29 | 29 | 36.38 |
GLXS5BA3610 | 35½ | 35½ | 39½ | GSZ160481 | 35.5 | 35.5 | 34.63 |
GLXS5BA4210 | 35½ | 35½ | 36½ | GSZ160601 | 35.5 | 35.5 | 40 |
GLXS5BA4810 | 35½ | 35½ | 36½ | GSZB401810 | 29 | 29 | 35.75 |
GLXS5BA6010 | 35½ | 35½ | 41⅝ | GSZB402410 | 29 | 29 | 35.75 |
GLXT7CA2410 | 35½ | 35½ | 39½ | GSZB403010 | 29 | 29 | 39.5 |
GLXT7CA3610 | 35½ | 35½ | 39½ | GSZB403610 | 35.5 | 35.5 | 39.5 |
GLXT7CA4810 | 35½ | 35½ | 49⅝ | GSZB404210 | 35.5 | 35.5 | 35.75 |
GLXT7CA6010 | 35½ | 35½ | 49⅝ | GSZB404810 | 35.5 | 35.5 | 36.5 |
GLZS4BA1810 | 29 | 29 | 32½ | GSZB406010 | 35.5 | 35.5 | 41.63 |
GLZS4BA2410 | 29 | 29 | 32½ | GSZC160241 | 35.5 | 35.5 | 34.63 |
GLZS4BA3010 | 29 | 29 | 39½ | GSZC160361 | 35.5 | 35.5 | 40 |
GLZS4BA3610 | 35½ | 35½ | 35¾ | GSZC160481 | 35.5 | 35.5 | 34.63 |
GLZS4BA4210 | 35½ | 35½ | 35¾ | GSZC160601 | 35.5 | 35.5 | 40 |
GLZS4BA4810 | 35½ | 35½ | 36½ | GSZC180241 | 35.5 | 35.5 | 40 |
GLZS4BA6010 | 35½ | 35½ | 41¾ | GSZC180361 | 35.5 | 35.5 | 34.63 |
GLZS4MA1810 | 29 | 29 | 32½ | GSZC180481 | 35.5 | 35.5 | 40 |
GLZS4MA2410 | 29 | 29 | 32½ | GSZC180601 | 35.5 | 35.5 | 40 |
GLZS4MA3010 | 29 | 29 | 39½ | GSZC702410 | 35.5 | 35.5 | 39.5 |
GLZS4MA3610 | 35½ | 35½ | 35¾ | GSZC703610 | 35.5 | 35.5 | 35.75 |
GLZS5BA1810 | 29 | 29 | 39½ | GSZC704810 | 35.5 | 35.5 | 41.63 |
GLZS5BA2410 | 29 | 29 | 39½ | GSZC706010 | 35.5 | 35.5 | 41.63 |
GLZS5BA3010 | 35½ | 35½ | 39½ | GSZH501810 | 29 | 29 | 39½ |
GLZS5BA3610 | 35½ | 35½ | 39½ | GSZH502410 | 35½ | 35½ | 35¾ |
GLZS5BA4210 | 35½ | 35½ | 35¾ | GSZH503010 | 35½ | 35½ | 39½ |
GLZS5BA4810 | 35½ | 35½ | 36½ | GSZH503610 | 35½ | 35½ | 39½ |
GLZS5BA6010 | 35½ | 35½ | 41⅝ | GSZH504210 | 35½ | 35½ | 35¾ |
GLZT7CA2410 | 35½ | 35½ | 39½ | GSZH504810 | 35½ | 35½ | 36½ |
GLZT7CA3610 | 35½ | 35½ | 35¾ | GSZH506010 | 35½ | 35½ | 41⅝ |
GLZT7CA4810 | 35½ | 35½ | 41⅝ | GSZM401810 | 29 | 29 | 35.75 |
GLZT7CA6010 | 35½ | 35½ | 41⅝ | GSZM402410 | 29 | 29 | 35.75 |
GSX130181 | 23 | 23 | 25.75 | GSZM403010 | 29 | 29 | 39.5 |
GSX130241 | 26 | 26 | 27.5 | GSZM403610 | 35.5 | 35.5 | 39.5 |
GSX130301 | 26 | 26 | 27.5 | GSZV902410 | 35.5 | 35.5 | 35 |
GSX130361 | 26 | 26 | 27.5 | GSZV903610 | 35.5 | 35.5 | 42.25 |
GSX130421 | 29 | 29 | 36.25 | GSZV904810 | 35.5 | 35.5 | 42.25 |
GSX130481 | 29 | 29 | 36.25 | GSZV906010 | 35.5 | 35.5 | 42.25 |
GSX130601 | 29 | 29 | 40 | VLXS3BN1810 | 26 | 26 | 27½ |
GSX130611 | 35.5 | 35.5 | 38.25 | VLXS3BN2410 | 26 | 26 | 27½ |
GSX140181 | 26 | 26 | 27.5 | VLXS3BN3010 | 26 | 26 | 32½ |
GSX140181-M* | 23 | 23 | 25 | VLXS3BN3610 | 26 | 26 | 32½ |
GSX140191 | 26 | 26 | 27.5 | VLXS3BN4210 | 29 | 29 | 35¾ |
GSX140241 | 26 | 26 | 27.5 | VLXS3BN4810 | 29 | 29 | 39½ |
GSX140251 | 26 | 26 | 32.5 | VLXS3BN6010 | 35½ | 35½ | 39½ |
GSX140301 | 29 | 29 | 32.5 | VLXS4BA1810 | 26 | 26 | 27 |
GSX140311 | 29 | 29 | 32.5 | VLXS4BA2410 | 26 | 26 | 27 |
GSX140361 | 29 | 29 | 32.5 | VLXS4BA3010 | 29 | 29 | 32 |
GSX140371 | 29 | 29 | 32.5 | VLXS4BA3610 | 29 | 29 | 39½ |
GSX140421 | 29 | 29 | 36.25 | VLXS4BA4210 | 35½ | 35½ | 35¾ |
GSX140431 | 29 | 29 | 36.25 | VLXS4BA4810 | 35½ | 35½ | 35¾ |
GSX140481 | 35.5 | 35.5 | 36.25 | VLXS4BA6010 | 35½ | 35½ | 39½ |
GSX140601 | 35.5 | 35.5 | 38.25 | VLZS4BA1810 | 29 | 29 | 32½ |
GSX16*181A* | 29 | 29 | 32 | VLZS4BA2410 | 29 | 29 | 32½ |
GSX16*241A* | 29 | 29 | 32 | VLZS4BA3010 | 29 | 29 | 39½ |
GSX16*301A* | 29 | 29 | 35.75 | VLZS4BA3610 | 35½ | 35½ | 35¾ |
GSX16*361A* | 29 | 29 | 39.5 | VLZS4BA4210 | 35½ | 35½ | 35¾ |
GSX16*421A* | 35.5 | 35.5 | 35.75 | VLZS4BA4810 | 35½ | 35½ | 36½ |
GSX16*481A* | 35.5 | 35.5 | 39.5 | VLZS4BA6010 | 35½ | 35½ | 41¾ |
GSX160181 | 29 | 29 | 32.25 | VSX140181 | 26 | 26 | 27.5 |
GSX160241 | 29 | 29 | 32.25 | VSX140191 | 26 | 26 | 27.5 |
GSX160301 | 29 | 29 | 36.25 | VSX140241 | 26 | 26 | 27.5 |
GSX160311A | 29 | 29 | 38.25 | VSX140251 | 26 | 26 | 27.5 |
GSX160361 | 29 | 29 | 38.25 | VSX140301 | 29 | 29 | 32.5 |
GSX160371A | 35.5 | 35.5 | 36.25 | VSX140311 | 29 | 29 | 32.5 |
GSX160421 | 35.5 | 35.5 | 36.25 | VSX140361 | 29 | 29 | 32.5 |
GSX160481 | 35.5 | 35.5 | 36.25 | VSX140371 | 29 | 29 | 32.5 |
GSX160601 | 35.5 | 35.5 | 38.25 | VSX140421 | 29 | 29 | 36.25 |
GSX160611 | 35.5 | 35.5 | 38.25 | VSX140431 | 29 | 29 | 36.25 |
GSXB401810 | 26 | 26 | 32½ | VSX140481 | 35.5 | 35.5 | 36.25 |
GSXB402410 | 29 | 29 | 32 | VSX140601 | 35.5 | 35.5 | 38.25 |
GSXB403010 | 35½ | 35½ | 39½ | VSXN401810 | 26 | 26 | 27 |
GSXB403610 | 35½ | 35½ | 39½ | VSXN402410 | 26 | 26 | 32½ |
GSXB404210 | 35½ | 35½ | 36½ | VSXN403010 | 29 | 29 | 39½ |
GSXB404810 | 35½ | 35½ | 36½ | VSXN403610 | 35½ | 35½ | 35¾ |
GSXB406010 | 35½ | 35½ | 41⅝ | VSXN404210 | 35½ | 35½ | 39½ |
GSXC160241 | 29.25 | 29.25 | 32.5 | VSXN404810 | 35½ | 35½ | 39½ |
GSXC160361 | 35.75 | 35.75 | 36.5 | VSXN406010 | 35½ | 35½ | 36½ |
GSXC160481 | 35.75 | 35.75 | 37 | VSZ140181 | 29 | 29 | 34.5 |
GSXC160601 | 35.75 | 35.75 | 42.25 | VSZ140241 | 29 | 29 | 34.5 |
GSXC180241 | 35.75 | 35.75 | 40 | VSZ140301 | 29 | 29 | 36.25 |
GSXC180361 | 35.75 | 35.75 | 40 | VSZ140361 | 29 | 29 | 36.25 |
GSXC180481 | 35.75 | 35.75 | 42.25 | VSZ140421 | 35.5 | 35.5 | 39.75 |
GSXC180601 | 35.75 | 35.75 | 42.25 | VSZ140481 | 29 | 29 | 36.25 |
GSXC702410 | 35½ | 35½ | 39½ | VSZ140491 | 35.5 | 35.5 | 34.5 |
GSXC703610 | 35½ | 35½ | 39½ | VSZ140601 | 35.5 | 35.5 | 34.5 |
GSXC704810 | 35½ | 35½ | 41⅝ | VSZN401810 | 29 | 29 | 35.75 |
GSXC706010 | 35½ | 35½ | 41⅝ | VSZN402410 | 29 | 29 | 35.75 |
GSXH501810 | 26 | 26 | 27 | VSZN403010 | 29 | 29 | 39.5 |
GSXH502410 | 29 | 29 | 32 | VSZN403610 | 35.5 | 35.5 | 39.5 |
GSXH503010 | 35½ | 35½ | 39½ | VSZN404210 | 35.5 | 35.5 | 35.75 |
GSXH503610 | 35½ | 35½ | 39½ | VSZN404810 | 35.5 | 35.5 | 36.5 |
VSZN406010 | 35.5 | 35.5 | 41.63 |
What is a TER and how is it used for permitting?
What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?
Weight | 0.8000 lbs |
---|---|
Dimensions | 0.0450 × 8.5000 × 11.0000 in |
Brand | Goodman |
Plan Designer | Engineering Express |
Plan Type | Technical Evaluation Report-TER, Manufacturer Plans |
Plan Format | Digitally Sealed Online-Only File, Raised Sealed Physical Copy |
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Related Plans
to use Favorites