DAIKIN: A/C Package Units Evaluation
DAIKIN: A/C Package Units Evaluation
$60.00 – $80.00 or ( 6 Tokens - 8 Tokens )
This document is sold as an engineer-certified report for permitting DAIKIN: A/C Package Units Evaluation meeting model numbers listed below. The document meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit. (Former TER #20-34281)
Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.
This report applies to the following model numbers:
Model No. | Cab. | Model No. | Cab. | Model No. | Cab. | Model No. | Cab. |
DP14CH2441(A,B)* | H1 | DP15HM3641** | M1 | DP3GM30***41** | M1 | DP3UM36***41** | M1 |
DP14CH3041(A,B)* | H1 | DP15HM4241** | M2 | DP3GM36***31** | M1 | DP3UM36***43** | M1 |
DP14CH3641A* | H1 | DP15HM4841** | M2 | DP3GM36***33** | M1 | DP3UM42***31** | M2 |
DP14CH4241A* | H1 | DP15HM6041** | M2 | DP3GM36***41** | M1 | DP3UM42***41** | M2 |
DP14CH4241B* | H1 | DP16GM24***41** | M1 | DP3GM36***43** | M1 | DP3UM48***31** | M2 |
DP14CH4841A* | H2 | DP16GM30***41** | M1 | DP3GM42***31** | M2 | DP3UM48***33** | M2 |
DP14CH4841B* | H2 | DP16GM36***41** | M2 | DP3GM42***41** | M2 | DP3UM48***41** | M2 |
DP14CH6041A* | H2 | DP16GM42***41** | M2 | DP3GM48***31** | M2 | DP3UM48***43** | M2 |
DP14CH6041B* | H2 | DP16GM48***41** | M2 | DP3GM48***33** | M2 | DP3UM60***31** | M2 |
DP14CM2441** | M1 | DP16HH2441** | H1 | DP3GM48***41** | M2 | DP3UM60***33** | M2 |
DP14CM3041** | M1 | DP16HH3041** | H1 | DP3GM48***43** | M2 | DP3UM61***41** | M2 |
DP14CM3641** | M1 | DP16HH3641** | H2 | DP3GM60***31** | M2 | DP3UM61***43** | M2 |
DP14CM4241** | M1 | DP16HH4241** | H2 | DP3GM60***33** | M2 | DP5GM24***31** | M1 |
DP14CM4841** | M2 | DP16HH4841** | H2 | DP3GM61***41** | M2 | DP5GM24***41** | M1 |
DP14CM6041** | M2 | DP16HH6041** | H3 | DP3GM61***43** | M2 | DP5GM30***31** | M1 |
DP14GM24***41** | M1 | DP16HM2441** | M1 | DP3HH2431** | H1 | DP5GM30***41** | M1 |
DP14GM30***41** | M1 | DP16HM3041** | M1 | DP3HH2441** | H1 | DP5GM36***31** | M2 |
DP14GM36***41** | M1 | DP16HM3641** | M1 | DP3HH3031** | H1 | DP5GM36***41** | M2 |
DP14GM36***43** | M1 | DP16HM4241** | M2 | DP3HH3041** | H1 | DP5GM42***31** | M2 |
DP14GM42***41** | M2 | DP16HM4841** | M2 | DP3HH3631** | H2 | DP5GM42***41** | M2 |
DP14GM48***41** | M2 | DP3CH2431** | H1 | DP3HH3641** | H2 | DP5GM48***31** | M2 |
DP14GM48***43** | M2 | DP3CH2441** | H1 | DP3HH4231** | H2 | DP5GM48***41** | M2 |
DP14GM60***41** | M2 | DP3CH3031** | H1 | DP3HH4241** | H2 | DP5GM60***31** | M2 |
DP14GM61***41** | M2 | DP3CH3041** | H1 | DP3HH4831** | H2 | DP5HH2431** | H1 |
DP14GM61***43** | M2 | DP3CH3631** | H1 | DP3HH4841** | H2 | DP5HH2441** | H1 |
DP14HH2441** | H1 | DP3CH3641** | H1 | DP3HH6031** | H3 | DP5HH3031** | H1 |
DP14HH3041** | H1 | DP3CH4231** | H2 | DP3HH6041** | H3 | DP5HH3041** | H1 |
DP14HH3641** | H2 | DP3CH4241** | H2 | DP3HM2431** | M1 | DP5HH3631** | H2 |
DP14HH4241** | H2 | DP3CH4831** | H2 | DP3HM2441** | M1 | DP5HH3641** | H2 |
DP14HH4841** | H2 | DP3CH4841** | H2 | DP3HM3031** | M1 | DP5HH4231** | H2 |
DP14HH6041** | H3 | DP3CH6031** | H2 | DP3HM3041** | M1 | DP5HH4241** | H2 |
DP14HM2441** | M1 | DP3CH6041** | H2 | DP3HM3631** | M1 | DP5HH4831** | H2 |
DP14HM3041** | M1 | DP3CM3633** | M1 | DP3HM3633** | M1 | DP5HH4841** | H2 |
DP14HM3641** | M1 | DP3CM3643** | M1 | DP3HM3641** | M1 | DP5HH6031** | H3 |
DP14HM4241** | M1 | DP3CM4833** | M2 | DP3HM3643** | M1 | DP5HH6041** | H3 |
DP14HM4841** | M2 | DP3CM4843** | M2 | DP3HM4231** | M2 | DP5HM2431** | M1 |
DP14HM6041** | M2 | DP3CM6033** | M2 | DP3HM4241** | M2 | DP5HM2441** | M1 |
DP15CH2441** | H1 | DP3CM6043** | M2 | DP3HM4831** | M2 | DP5HM3031** | M1 |
DP15CH3041** | H1 | DP3DM24***31** | M1 | DP3HM4833** | M2 | DP5HM3041** | M1 |
DP15CH3641** | H1 | DP3DM24***41** | M1 | DP3HM4841** | M2 | DP5HM3631** | M2 |
DP15CH4241** | H1 | DP3DM30***31** | M1 | DP3HM4843** | M2 | DP5HM3641** | M2 |
DP15CH4841** | H2 | DP3DM30***41** | M1 | DP3HM6031** | M2 | DP5HM4231** | M2 |
DP15CH6041** | H2 | DP3DM36***31** | M1 | DP3HM6033** | M2 | DP5HM4241** | M2 |
DP15GM24***41** | M1 | DP3DM36***41** | M1 | DP3HM6041** | M2 | DP5HM4831** | M2 |
DP15GM30***41** | M1 | DP3DM42***31** | M2 | DP3HM6043** | M2 | DP5HM4841** | M2 |
DP15GM36***41** | M1 | DP3DM42***41** | M2 | DP3UM24***31** | M1 | DP5HM6041** | S1 |
DP15GM42***41** | M2 | DP3DM48***31** | M2 | DP3UM24***41** | M1 | DP5UM30***31** | M1 |
DP15GM48***41** | M2 | DP3DM48***41** | M2 | DP3UM30***31** | M1 | DP5UM30***41** | M1 |
DP15GM60***41** | M2 | DP3GM24***31** | M1 | DP3UM30***41** | M1 | DP5UM36***31** | M2 |
DP15HM2441** | M1 | DP3GM24***41** | M1 | DP3UM36***31** | M1 | DP5UM36***41** | M2 |
DP15HM3041** | M1 | DP3GM30***31** | M1 | DP3UM36***33** | M1 | DP5GM60***41** | S1 |
What is a TER and how is it used for permitting?
What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?
Weight | 0.8000 lbs |
---|---|
Dimensions | 0.0450 × 8.5000 × 11.0000 in |
Brand | daikin |
Plan Type | Technical Evaluation Report-TER, Manufacturer Plans |
Plan Format | Digitally Sealed Online-Only File, Raised Sealed Physical Copy |
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Related Plans
to use Favorites