DAIKIN: A/C Split System Units

Store Home

DAIKIN: A/C Split System Units

$60.00$80.00 or ( 6 Tokens - 8 Tokens )

This document is sold as an engineer-certified report for permitting Daikin: A/C Split System Units meeting model numbers listed below. The document meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit. (Former TER #20-34272)

Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.

This report applies to the following model numbers:

Model Number Unit Dimensions (in) Model Number Unit Dimensions (in)
Width  Depth Height  Width  Depth Height 
DC3SEA3630 26.00 26.00 32½ DX5SEA3010 35.50 35.50 39.50
DC3SEA3640 26.00 26.00 32½ DX5SEA3610 35.50 35.50 39.50
DC3SEA4830 29.00 29.00 39½ DX5SEA4210 35.50 35.50 36.50
DC3SEA4840 29.00 29.00 39½ DX5SEA4810 35.50 35.50 36.50
DC3SEA6030 35½ 35½ 39½ DX5SEA6010 35.50 35.50 41.63
DC3SEA6040 35½ 35½ 39½ DX7TCA2410 35.50 35.50 39.50
DC3SEN1810 26.00 26.00 27.50 DX7TCA3610 35.50 35.50 39.50
DC3SEN2410 26.00 26.00 27.50 DX7TCA4810 35.50 35.50 41.63
DC3SEN3010 26.00 26.00 32.50 DX7TCA6010 35.50 35.50 41.63
DC3SEN3610 26.00 26.00 32.50 DX9VCA2410 35.50 35.50 35.00
DC3SEN4210 29.00 29.00 35.75 DX9VCA3610 35.50 35.50 35.00
DC3SEN4810 29.00 29.00 39.50 DX9VCA4810 35.50 35.50 42.25
DC3SEN6010 35.50 35.50 39.50 DX9VCA6010 35.50 35.50 42.25
DC3SQN1810 26.00 26.00 27.50 DZ13SA0363A* 29.00 29.00 32.25
DC3SQN2410 26.00 26.00 27.50 DZ13SA0483A* 29.00 29.00 34.25
DC3SQN3010 26.00 26.00 32.50 DZ13SA0484A* 29.00 29.00 34.25
DC3SQN3610 26.00 26.00 32.50 DZ13SA0603A* 35.50 35.50 34.25
DC3SQN4210 29.00 29.00 35.75 DZ13SA0604A* 35.50 35.50 34.25
DC3SQN4810 29.00 29.00 39.50 DZ14S(A,N)0181 29.00 29.00 34.50
DC3SQN6010 35.50 35.50 39.50 DZ14S(A,N)0241 29.00 29.00 34.50
DC4SEA1810 26.00 26.00 27.00 DZ14S(A,N)0301 29.00 29.00 36.25
DC4SEA2410 26.00 26.00 32.50 DZ14S(A,N)0361 29.00 29.00 36.25
DC4SEA3010 29.00 29.00 35.75 DZ14S(A,N)0421 35.50 35.50 39.75
DC4SEA3610 29.00 29.00 39.50 DZ14S(A,N)0481 29.00 29.00 36.25
DC4SEA4210 35.50 35.50 35.75 DZ14S(A,N)0491 35.50 35.50 34.50
DC4SEA4810 35.50 35.50 35.75 DZ14S(A,N)0601 35.50 35.50 34.50
DC4SEA6010 35.50 35.50 39.50 DZ14S(A,N)14019 29.00 29.00 34.50
DC4SQA1810 26.00 26.00 27.00 DZ14S(A,N)14025 29.00 29.00 34.50
DC4SQA2410 26.00 26.00 27.00 DZ14S(A,N)14031 35.50 35.50 34.63
DC4SQA3010 29.00 29.00 32.00 DZ14S(A,N)14037 35.50 35.50 40.00
DC4SQA3610 29.00 29.00 39.50 DZ14SA0363A* 29.00 29.00 32.25
DC4SQA4210 35.50 35.50 35.75 DZ14SA0364A* 29.00 29.00 32.25
DC4SQA4810 35.50 35.50 35.75 DZ14SA0483A* 29.00 29.00 34.25
DC4SQA6010 35.50 35.50 39.50 DZ14SA0484A* 29.00 29.00 34.25
DH4SEA1810 29.00 29.00 32.50 DZ14SA0603A* 35.50 35.50 34.25
DH4SEA2410 29.00 29.00 32.50 DZ14SA0604A* 35.50 35.50 34.25
DH4SEA3010 29.00 29.00 39.50 DZ16SA0181 29.00 29.00 36.38
DH4SEA3610 35.50 35.50 35.75 DZ16SA0241 35.50 35.50 34.63
DH4SEA3630 35½ 35½ 35¾ DZ16SA0301 35.50 35.50 34.63
DH4SEA3640 35½ 35½ 35¾ DZ16SA0361 35.50 35.50 40.00
DH4SEA4210 35.50 35.50 35.75 DZ16SA0421 29.00 29.00 36.38
DH4SEA4810 35.50 35.50 36.50 DZ16SA0481 35.50 35.50 34.63
DH4SEA4830 35½ 35½ 36½ DZ16SA0601 35.50 35.50 40.00
DH4SEA4840 35½ 35½ 36½ DZ16TC0241 29.00 29.00 38.25
DH4SEA6010 35.50 35.50 41.75 DZ16TC0241C 35.50 35.50 34.63
DH4SEA6030 35½ 35½ 41¾ DZ16TC0361 35.50 35.50 38.25
DH4SEA6040 35½ 35½ 41¾ DZ16TC0361C 35.50 35.50 40.00
DH4SQA1810 29.00 29.00 32.50 DZ16TC0481 35.50 35.50 38.25
DH4SQA2410 29.00 29.00 32.50 DZ16TC0481C 35.50 35.50 34.63
DH4SQA3010 29.00 29.00 39.50 DZ16TC0601 35.50 35.50 38.25
DH4SQA3610 35.50 35.50 35.75 DZ16TC0601C 35.50 35.50 40.00
DH4SQA4210 35.50 35.50 35.75 DZ18TC0241C 35.50 35.50 40.00
DH4SQA4810 35.50 35.50 36.50 DZ18TC0361 35.50 35.50 38.25
DH4SQA6010 35.50 35.50 41.75 DZ18TC0361C 35.50 35.50 34.63
DX13S(A,N)0181 23.00 23.00 23.00 DZ18TC0481 35.50 35.50 38.25
DX13S(A,N)0241 26.00 26.00 27.50 DZ18TC0481C 35.50 35.50 40.00
DX13S(A,N)0301 26.00 26.00 27.50 DZ18TC0601 35.50 35.50 38.25
DX13S(A,N)0361 26.00 26.00 27.50 DZ18TC0601C 35.50 35.50 40.00
DX13S(A,N)0421 29.00 29.00 36.25 DZ18VC0241 29.00 29.00 38.25
DX13S(A,N)0481 29.00 29.00 36.25 DZ18VC0361 29.00 29.00 38.25
DX13S(A,N)0601 29.00 29.00 40.00 DZ18VC0481 35.50 35.50 38.25
DX13S(A,N)0611 35.50 35.50 38.25 DZ18VC0601 35.50 35.50 38.25
DX13SA0363A* 29.00 29.00 28.75 DZ20VC0241 35.50 35.50 38.25
DX13SA0364A* 29.00 29.00 28.75 DZ20VC0361 35.50 35.50 41.25
DX13SA0483A* 29.00 29.00 36.25 DZ20VC0481 35.50 35.50 41.25
DX13SA0484A* 29.00 29.00 36.25 DZ20VC0601 35.50 35.50 41.25
DX13SA0603A* 35.50 35.50 38.25 DZ4SEA1810 29.00 29.00 35.75
DX13SA0604A* 35.50 35.50 38.25 DZ4SEA2410 29.00 29.00 35.75
DX14S(A,N)0181 26.00 26.00 27.50 DZ4SEA3010 29.00 29.00 39.50
DX14S(A,N)0191 26.00 26.00 27.50 DZ4SEA3610 35.50 35.50 39.50
DX14S(A,N)0241 26.00 26.00 27.50 DZ4SEA3630** 35.50 35.50 39.50
DX14S(A,N)0251 26.00 26.00 32.50 DZ4SEA3640** 35.50 35.50 39.50
DX14S(A,N)0301 29.00 29.00 32.50 DZ4SEA4210 35.50 35.50 35.75
DX14S(A,N)0311 29.00 29.00 32.50 DZ4SEA4810 35.50 35.50 36.50
DX14S(A,N)0361 29.00 29.00 32.50 DZ4SEA4810 35.50 35.50 36.50
DX14S(A,N)0371 29.00 29.00 32.50 DZ4SEA4830** 35.50 35.50 36.50
DX14S(A,N)0421 29.00 29.00 36.25 DZ4SEA4840** 35.50 35.50 36.50
DX14S(A,N)0431 29.00 29.00 36.25 DZ4SEA6010 35.50 35.50 41.63
DX14S(A,N)0481 35.50 35.50 36.25 DZ4SEA6030** 35.50 35.50 41.63
DX14S(A,N)0601 35.50 35.50 38.25 DZ4SEA6040** 35.50 35.50 41.63
DX16SA0181 29.00 29.00 32.25 DZ4SQA1810 29.00 29.00 35.75
DX16SA0241 29.00 29.00 32.25 DZ4SQA2410 29.00 29.00 35.75
DX16SA0301 29.00 29.00 36.25 DZ4SQA3010 29.00 29.00 39.50
DX16SA0311A 29.00 29.00 38.25 DZ4SQA3610 35.50 35.50 39.50
DX16SA0361 29.00 29.00 38.25 DZ4SQA4210 35.50 35.50 35.75
DX16SA0371A 35.50 35.50 36.25 DZ4SQA4810 35.50 35.50 36.58
DX16SA0421 35.50 35.50 36.25 DZ4SQA6010 35.50 35.50 41.63
DX16SA0481 35.50 35.50 36.25 DZ5SEA1810 29.00 29.00 39.50
DX16SA0601 35.50 35.50 38.25 DZ5SEA2410 35.50 35.50 35.75
DX16SA0611 35.50 35.50 38.25 DZ5SEA3010 35.50 35.50 39.50
DX16TC0241 29.25 29.25 32.25 DZ5SEA3610 35.50 35.50 39.50
DX16TC0361 35.75 35.75 36.50 DZ5SEA4210 35.50 35.50 35.75
DX16TC0481 35.75 35.75 37.00 DZ5SEA4810 35.50 35.50 36.50
DX16TC0601 35.75 35.75 42.25 DZ5SEA6010 35.50 35.50 41.63
DX18TC0241 35.75 35.75 40.00 DZ7TCA2410 35.50 35.50 39.50
DX18TC0361 35.75 35.75 40.00 DZ7TCA3610 35.50 35.50 35.75
DX18TC0481 35.75 35.75 42.25 DZ7TCA4810 35.50 35.50 41.63
DX18TC0601 35.75 35.75 42.25 DZ7TCA6010 35.50 35.50 41.63
DX20VC0241 35.50 35.50 38.25 DZ9VCA2410 35.50 35.50 35.00
DX20VC0361 35.50 35.50 38.25 DZ9VCA3610 35.50 35.50 42.25
DX20VC0481 35.50 35.50 41.75 DZ9VCA4810 35.50 35.50 42.25
DX20VC0601 35.50 35.50 41.75 DZ9VCA6010 35.50 35.50 42.25
DX3SEA3630** 29.00 29.00 32.50 DC7TCA2410 35½ 35½ 39½
DX3SEA3640** 29.00 29.00 32.50 DC7TCA3610 35½ 35½ 39½
DX3SEA4830** 35.50 35.50 35.75 DC7TCA4810 35½ 35½ 49.63
DX3SEA4840** 35.50 35.50 35.75 DC7TCA6010 35½ 35½ 49.63
DX3SEA6030** 35.50 35.50 39.50 DH7TCA2410 35½ 35½ 39½
DX3SEA6040** 35.50 35.50 39.50 DH7TCA3610 35½ 35½ 35¾
DX4SEA1810 26.00 26.00 27.00 DH7TCA4810 35½ 35½ 41⅝
DX4SEA2410 29.00 29.00 32.00 DH7TCA6010 35½ 35½ 41⅝
DX4SEA3010 35.50 35.50 39.50 DC5SEA1810 26.00 26.00 27.00
DX4SEA3610 35.50 35.50 39.50 DC5SEA2410 29.00 29.00 32.00
DX4SEA4210 35.50 35.50 36.50 DC5SEA3010 35½ 35½ 39½
DX4SEA4810 35.50 35.50 36.50 DC5SEA3610 35½ 35½ 39½
DX4SEA6010 35.50 35.50 41.63 DC5SEA4210 35½ 35½ 36½
DX4SQA1810 26.00 26.00 27.00 DC5SEA4810 35½ 35½ 36½
DX4SQA2410 26.00 26.00 32.50 DC5SEA6010 35½ 35½ 41⅝
DX4SQA3010 29.00 29.00 39.50 DH5SEA1810 29.00 29.00 39½
DX4SQA3610 35.50 35.50 35.75 DH5SEA2410 29.00 29.00 39½
DX4SQA4210 35.50 35.50 39.50 DH5SEA3010 35½ 35½ 39½
DX4SQA4810 35.50 35.50 39.50 DH5SEA3610 35½ 35½ 39½
DX4SQA6010 35.50 35.50 36.50 DH5SEA4210 35½ 35½ 35¾
DX5SEA1810 26.00 26.00 27.00 DH5SEA4810 35½ 35½ 36½
DX5SEA2410 29.00 29.00 32.00 DH5SEA6010 35½ 35½ 41⅝

What is a TER and how is it used for permitting?

What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?

What do I do if a TER isn’t enough for a permit?

What Doesn’t a TER Do?

Read More & See Applicable Model Numbers
Please select the state you would like the document certified in
This field can't be Empty
This field can't be Empty
This field can't be Empty
Save up to an additional 33% by using tokens Learn more

As of November 1, 2024, All building departments in Broward county require files submitted to their online permitting portal to be formatted differently.

Product Documents

Sample Documents

Product Documents

Sample Documents

Weight 0.8000 lbs
Dimensions 0.0450 × 8.5000 × 11.0000 in
Plan Type

Technical Evaluation Report-TER, Manufacturer Plans

Plan Format

Digitally Sealed Online-Only File, Raised Sealed Physical Copy

The document you are purchasing is a generic performance evaluation. Use of this document for any site-specific application is the responsibility of others. Installations beyond the performance limitations listed within the purchased document, any site-specific designs/certifications, or California-specific projects shall require custom engineering and invalidate the use of this evaluation. Learn more about the use of this document

Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Please sign in or create a free account
to use Favorites
The Building Products Circle

Read, ask experts, & comment on this topic. All for free.

Latest Posts

Ask The Circle
Scroll to Top