Goodman: A/C Packaged Units

Store Home

Goodman: A/C Packaged Units

$60.00$80.00 or ( 6 Tokens - 8 Tokens )

This document is sold as an engineer-certified report for permitting Goodman: A/C Packaged Units meeting model numbers listed below. The document meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit. (Former TER #20-34284)

Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.

This report applies to the following model numbers:

Model No. Cab. Model No. Cab. Model No. Cab. Model No. Cab.
GPC1424H41(C,D,E)* H1 GPDM330***41** M1 GPGM548***31** M2 GPHH52441** H1
GPC1424M41** M1 GPDM336***31** M1 GPGM548***41** M2 GPHH53031** H1
GPC1430H41(C,D,E)* H1 GPDM336***41** M1 GPGM560***31** M2 GPHH53041** H1
GPC1430M41** M1 GPDM342***31** M2 GPH1424H41** H1 GPHH53631** H2
GPC1436H41** H1 GPDM342***41** M2 GPH1424M41** M1 GPHH53641** H2
GPC1436M41** M1 GPDM348***31** M2 GPH1430H41** H1 GPHH54231** H2
GPC1442H41** H2 GPDM348***41** M2 GPH1430M41** M1 GPHH54241** H2
GPC1442M41** M1 GPG1424***M41** M1 GPH1436H41** H2 GPHH54831** H2
GPC1448H41** H2 GPG1430***M41** M1 GPH1436M41** M1 GPHH54841** H2
GPC1448M41** M2 GPG1436***M41** M1 GPH1442H41** H2 GPHH56031** H3
GPC1460H41** H2 GPG1442***M41** M2 GPH1442M41** M1 GPHH56041** H3
GPC1460M41** M2 GPG1448***M41** M2 GPH1448H41** H2 GPHM32431** M1
GPC1524H41** H1 GPG1460***M41** M2 GPH1448M41** M2 GPHM32441** M1
GPC1530H41** H1 GPG1461***M41** M2 GPH1460H41** H3 GPHM33031** M1
GPC1536H41** H1 GPG1524***M41** M1 GPH1460M41** M2 GPHM33041** M1
GPC1542H41** H1 GPG1530***M41** M1 GPH1524M41** M1 GPHM33631** M1
GPC1548H41** H2 GPG1536***M41** M1 GPH1530M41** M1 GPHM33641** M1
GPC1560H41** H2 GPG1542***M41** M2 GPH1536M41** M1 GPHM34231** M2
GPCH32431** H1 GPG1548***M41** M2 GPH1542M41** M2 GPHM34241** M2
GPCH32441** H1 GPG1560***M41** M2 GPH1548M41** M2 GPHM34831** M2
GPCH33031** H1 GPG1624***M41** M1 GPH1560M41** M2 GPHM34841** M2
GPCH33041** H1 GPG1630***M41** M1 GPH1624H41** H1 GPHM36031** M2
GPCH33631** H1 GPG1636***M41** M2 GPH1624M41** M1 GPHM36041** M2
GPCH33641** H1 GPG1642***M41** M2 GPH1630H41** H1 GPHM52431** M1
GPCH34231** H2 GPG1648***M41** M2 GPH1630M41** M1 GPHM52441** M1
GPCH34241** H2 GPGM324***31** M1 GPH1636H41** H2 GPHM53031** M1
GPCH34831** H2 GPGM324***41** M1 GPH1636M41** M1 GPHM53041** M1
GPCH34841** H2 GPGM330***31** M1 GPH1642H41** H2 GPHM53631** M2
GPCH36031** H2 GPGM330***41** M1 GPH1642M41** M2 GPHM53641** M2
GPCH36041** H2 GPGM336***31** M1 GPH1648H41** H2 GPHM54231** M2
GPCM32431** M1 GPGM336***41** M1 GPH1648M41** M2 GPHM54241** M2
GPCM32441** M1 GPGM342***31** M2 GPH1660H41** H3 GPHM54831** M2
GPCM33031** M1 GPGM342***41** M2 GPHH32431** H1 GPHM54841** M2
GPCM33041** M1 GPGM348***31** M2 GPHH32441** H1 GPUM324***31** M1
GPCM33631** M1 GPGM348***41** M2 GPHH33031** H1 GPUM324***41** M1
GPCM33641** M1 GPGM360***31*** M2 GPHH33041** H1 GPUM330***31** M1
GPCM34231** M2 GPGM361***41** M2 GPHH33631** H2 GPUM330***41** M1
GPCM34241** M2 GPGM524***31** M1 GPHH33641** H2 GPUM336***31** M1
GPCM34831** M2 GPGM524***41** M1 GPHH34231** H2 GPUM336***41** M1
GPCM34841** M2 GPGM530***31** M1 GPHH34241** H2 GPUM342***31** M2
GPCM36031** M2 GPGM530***41** M1 GPHH34831** H2 GPUM342***41** M2
GPCM36041** M2 GPGM536***31** M2 GPHH34841** H2 GPUM348***31** M2
GPDM324***31** M1 GPGM536***41** M2 GPHH36031** H3 GPUM348***41** M2
GPDM324***41** M1 GPGM542***31** M2 GPHH36041** H3 GPUM360***31** M2
GPDM330***31** M1 GPGM542***41** M2 GPHH52431** H1 GPUM361***41** M2
GPHM56041** S1 GPGM560***41** S1

What is a TER and how is it used for permitting?

What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?

What do I do if a TER isn’t enough for a permit?

What Doesn’t a TER Do?

Read More & See Applicable Model Numbers
Please select the state you would like the document certified in
This field can't be Empty
This field can't be Empty
This field can't be Empty
Save up to an additional 33% by using tokens Learn more

Weight 0.8000 lbs
Dimensions 0.0450 × 8.5000 × 11.0000 in
Plan Format

Digitally Sealed Online-Only File, Raised Sealed Physical Copy

Brand

Goodman

Plan Type

Technical Evaluation Report-TER, Manufacturer Plans

The document you are purchasing is a generic performance evaluation. Use of this document for any site-specific application is the responsibility of others. Installations beyond the performance limitations listed within the purchased document, any site-specific designs/certifications, or California-specific projects shall require custom engineering and invalidate the use of this evaluation. Learn more about the use of this document

Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Please sign in or create a free account
to use Favorites
The Building Products Circle

Read, ask experts, & comment on this topic. All for free.

Latest Posts

Ask The Circle
Scroll to Top