Amana: A/C Split System Units
Amana: A/C Split System Units
$60.00 – $80.00 or ( 6 Tokens - 8 Tokens )
This document is sold as an engineer-certified report for permitting Amana: A/C Split System Units meeting model numbers listed below. The document meets the requirements of the structural wind integrity per the selected building code above using ASCE 7 for the structural approval of unit housing and tie-down clip capacities. This report will be signed and sealed by a Professional Engineer of the firm when purchased and delivered to you via email (using the digital seal method, within 24 hours) or mail (UPS Ground for printed and signed hardcopies, next day in South Florida). Use it with your site-specific documents to obtain a building permit. (Former TER #20-34275)
Digitally certified documents are licensed to the provided contractor and zip code up to the time frame listed. For extensions beyond that date, use the Online Chat to request an extension.
This report applies to the following model numbers:
Model Number | Unit Dimensions (in) | Model Number | Unit Dimensions (in) | ||||
Width | Depth | Height | Width | Depth | Height | ||
A(S,N)X130181 | 23 | 23 | 25 3/4 | ASX160301 | 29 | 29 | 36 1/4 |
A(S,N)X130241 | 26 | 26 | 27 1/2 | ASX160311A | 29 | 29 | 38 1/4 |
A(S,N)X130301 | 26 | 26 | 27 1/2 | ASX160361 | 29 | 29 | 38 1/4 |
A(S,N)X130361 | 26 | 26 | 27 1/2 | ASX160371A | 35 1/2 | 35 1/2 | 36 1/4 |
A(S,N)X130421 | 29 | 29 | 36 1/4 | ASX160421 | 35 1/2 | 35 1/2 | 36 1/4 |
A(S,N)X130481 | 29 | 29 | 36 1/4 | ASX160481 | 35 1/2 | 35 1/2 | 36 1/4 |
A(S,N)X130601 | 29 | 29 | 40 | ASX160601 | 35 1/2 | 35 1/2 | 38 1/4 |
A(S,N)X130611 | 35 1/2 | 35 1/2 | 38 1/4 | ASX160611 | 35 1/2 | 35 1/2 | 38 1/4 |
A(S,N)X140181 | 26 | 26 | 27 1/2 | ASXC160241 | 29 | 29 | 32 1/4 |
A(S,N)X140191 | 26 | 26 | 27 1/2 | ASXC160361 | 29 | 29 | 38 1/4 |
A(S,N)X140241 | 26 | 26 | 27 1/2 | ASXC160481 | 35 1/2 | 35 1/2 | 36 1/4 |
A(S,N)X140251 | 26 | 26 | 32 1/2 | ASXC160601 | 35 1/2 | 35 1/2 | 38 1/4 |
A(S,N)X140301 | 29 | 29 | 32 1/2 | ASXC180241 | 35 3/4 | 35 3/4 | 40 |
A(S,N)X140311 | 29 | 29 | 32 1/2 | ASXC180361 | 35 3/4 | 35 3/4 | 40 |
A(S,N)X140361 | 29 | 29 | 32 1/2 | ASXC180361 | 35 1/2 | 35 1/2 | 38 1/4 |
A(S,N)X140371 | 29 | 29 | 32 1/2 | ASXC180481 | 35 3/4 | 35 3/4 | 42 1/4 |
A(S,N)X140421 | 29 | 29 | 36 1/4 | ASXC180481 | 35 1/2 | 35 1/2 | 38 1/4 |
A(S,N)X140431 | 29 | 29 | 36 1/4 | ASXC180601 | 35 3/4 | 35 3/4 | 42 1/4 |
A(S,N)X140481 | 35 1/2 | 35 1/2 | 36 1/4 | ASXC180601 | 35 1/2 | 35 1/2 | 38 1/4 |
A(S,N)X140601 | 35 1/2 | 35 1/2 | 38 1/4 | ASXC702410 | 35½ | 35½ | 39½ |
A(S,N)Z140181 | 29 | 29 | 34 1/2 | ASXC703610 | 35½ | 35½ | 39½ |
A(S,N)Z14019 | 29 | 29 | 34 1/2 | ASXC704810 | 35½ | 35½ | 41⅝ |
A(S,N)Z140241 | 29 | 29 | 34 1/2 | ASXC706010 | 35½ | 35½ | 41⅝ |
A(S,N)Z14025 | 29 | 29 | 34 1/2 | ASXH401810 | 26 | 26 | 27 |
A(S,N)Z140301 | 29 | 29 | 36 1/4 | ASXH402410 | 29 | 29 | 32 |
A(S,N)Z14031 | 35 1/2 | 35 1/2 | 34 5/8 | ASXH403010 | 35½ | 35½ | 39½ |
A(S,N)Z140361 | 29 | 29 | 36 1/4 | ASXH403610 | 35½ | 35½ | 39½ |
A(S,N)Z14037 | 35 1/2 | 35 1/2 | 40 | ASXH404210 | 35½ | 35½ | 36½ |
A(S,N)Z140421 | 35 1/2 | 35 1/2 | 39 3/4 | ASXH404810 | 35½ | 35½ | 36½ |
A(S,N)Z140481 | 29 | 29 | 36 1/4 | ASXH406010 | 35½ | 35½ | 41⅝ |
A(S,N)Z140491 | 35 1/2 | 35 1/2 | 34 1/2 | ASXH501810 | 26 | 26 | 27 |
A(S,N)Z140601 | 35 1/2 | 35 1/2 | 34 1/2 | ASXH502410 | 29 | 29 | 32 |
ALXS3BN1810 | 26 | 26 | 27½ | ASXH503010 | 35½ | 35½ | 39½ |
ALXS3BN2410 | 26 | 26 | 27½ | ASXH503610 | 35½ | 35½ | 39½ |
ALXS3BN3010 | 26 | 26 | 32½ | ASXH504210 | 35½ | 35½ | 36½ |
ALXS3BN3610 | 26 | 26 | 32½ | ASXH504810 | 35½ | 35½ | 36½ |
ALXS3BN4210 | 29 | 29 | 35¾ | ASXH506010 | 35½ | 35½ | 41⅝ |
ALXS3BN4810 | 29 | 29 | 39½ | ASXN401810 | 26 | 26 | 27 |
ALXS3BN6010 | 35½ | 35½ | 39½ | ASXN402410 | 26 | 26 | 32½ |
ALXS3NN1810 | 26 | 26 | 27½ | ASXN403010 | 29 | 29 | 39½ |
ALXS3NN2410 | 26 | 26 | 27½ | ASXN403610 | 35½ | 35½ | 35¾ |
ALXS3NN3010 | 26 | 26 | 32½ | ASXN404210 | 35½ | 35½ | 39½ |
ALXS3NN3610 | 26 | 26 | 32½ | ASXN404810 | 35½ | 35½ | 39½ |
ALXS3NN4210 | 29 | 29 | 35¾ | ASXN406010 | 35½ | 35½ | 36½ |
ALXS3NN4810 | 29 | 29 | 39½ | ASXV902410 | 35 1/2 | 35 1/2 | 35 |
ALXS3NN6010 | 35½ | 35½ | 39½ | ASXV903610 | 35 1/2 | 35 1/2 | 35 |
ALXS4BA1810 | 26 | 26 | 27 | ASXV904810 | 35 1/2 | 35 1/2 | 42 1/4 |
ALXS4BA2410 | 26 | 26 | 32½ | ASXV906101 | 35 1/2 | 35 1/2 | 42 1/4 |
ALXS4BA3010 | 29 | 29″ | 35.75″ | ASZ160181 | 29 | 29 | 36 3/8 |
ALXS4BA3610 | 29 | 29 | 39½ | ASZ160241 | 35 1/2 | 35 1/2 | 34 5/8 |
ALXS4BA4210 | 35½ | 35½ | 35¾ | ASZ160301 | 35 1/2 | 35 1/2 | 34 5/8 |
ALXS4BA4810 | 35½ | 35½ | 35¾ | ASZ160361 | 35 1/2 | 35 1/2 | 40 |
ALXS4BA6010 | 35½ | 35½ | 39½ | ASZ160421 | 29 | 29 | 36 3/8 |
ALXS4NA1810 | 26 | 26 | 27 | ASZ160481 | 35 1/2 | 35 1/2 | 34 5/8 |
ALXS4NA2410 | 26 | 26 | 27 | ASZ160601 | 35 1/2 | 35 1/2 | 40 |
ALXS4NA3010 | 29 | 29 | 32 | ASZC160241 | 29 | 29 | 38 1/4 |
ALXS4NA3610 | 29 | 29 | 39½ | ASZC160361 | 35 1/2 | 35 1/2 | 38 1/4 |
ALXS4NA4210 | 35½ | 35½ | 35¾ | ASZC160481 | 35 1/2 | 35 1/2 | 38 1/4 |
ALXS4NA4810 | 35½ | 35½ | 35¾ | ASZC160601 | 35 1/2 | 35 1/2 | 38 1/4 |
ALXS4NA6010 | 35½ | 35½ | 39½ | ASZC180241 | 35 1/2 | 35 1/2 | 40 |
ALXS5BA1810 | 26 | 26 | 27 | ASZC180361 | 35 1/2 | 35 1/2 | 38 1/4 |
ALXS5BA2410 | 29 | 29 | 32 | ASZC180481 | 35 1/2 | 35 1/2 | 38 1/4 |
ALXS5BA3010 | 35½ | 35½ | 39½ | ASZC180601 | 35 1/2 | 35 1/2 | 38 1/4 |
ALXS5BA3610 | 35½ | 35½ | 39½ | ASZC702410 | 35 1/2 | 35 1/2 | 39 1/2 |
ALXS5BA4210 | 35½ | 35½ | 36½ | ASZC703610 | 35 1/2 | 35 1/2 | 35 3/4 |
ALXS5BA4810 | 35½ | 35½ | 36½ | ASZC704810 | 35 1/2 | 35 1/2 | 41 5/8 |
ALXS5BA6010 | 35½ | 35½ | 41⅝ | ASZC706010 | 35 1/2 | 35 1/2 | 41 5/8 |
ALXT7CA2410 | 35½ | 35½ | 39½ | ASZH401810 | 29 | 29 | 35 3/4 |
ALXT7CA3610 | 35½ | 35½ | 39½ | ASZH402410 | 29 | 29 | 35 3/4 |
ALXT7CA4810 | 35½ | 35½ | 49 5/8 | ASZH403010 | 29 | 29 | 39 1/2 |
ALXT7CA6010 | 35½ | 35½ | 49 5/8 | ASZH403610 | 35 1/2 | 35 1/2 | 39 1/2 |
ALZS4BA1810 | 29 | 29 | 32½ | ASZH404210 | 35 1/2 | 35 1/2 | 35 3/4 |
ALZS4BA2410 | 29 | 29 | 32½ | ASZH404810 | 35 1/2 | 35 1/2 | 36 1/2 |
ALZS4BA3010 | 29 | 29 | 39½ | ASZH406010 | 35 1/2 | 35 1/2 | 41 5/8 |
ALZS4BA3610 | 35½ | 35½ | 35¾ | ASZH501810 | 29 | 29 | 39½ |
ALZS4BA4210 | 35½ | 35½ | 35¾ | ASZH502410 | 35½ | 35½ | 35¾ |
ALZS4BA4810 | 35½ | 35½ | 36½ | ASZH503010 | 35½ | 35½ | 39½ |
ALZS4BA6010 | 35½ | 35½ | 41¾ | ASZH503610 | 35½ | 35½ | 39½ |
ALZS4NA1810 | 29 | 29 | 32½ | ASZH504210 | 35½ | 35½ | 35¾ |
ALZS4NA2410 | 29 | 29 | 32½ | ASZH504810 | 35½ | 35½ | 36½ |
ALZS4NA3010 | 29 | 29 | 39½ | ASZH506010 | 35½ | 35½ | 41⅝ |
ALZS4NA3610 | 35½ | 35½ | 35¾ | ASZN401810 | 29 | 29 | 35 3/4 |
ALZS4NA4210 | 35½ | 35½ | 35¾ | ASZN402410 | 29 | 29 | 35 3/4 |
ALZS4NA4810 | 35½ | 35½ | 36½ | ASZN403010 | 29 | 29 | 39 1/2 |
ALZS4NA6010 | 35½ | 35½ | 41¾ | ASZN403610 | 35 1/2 | 35 1/2 | 39 1/2 |
ALZS5BA1810 | 29 | 29 | 39½ | ASZN404210 | 35 1/2 | 35 1/2 | 35 3/4 |
ALZS5BA2410 | 29 | 29 | 39½ | ASZN404810 | 35 1/2 | 35 1/2 | 36 1/2 |
ALZS5BA3010 | 35½ | 35½ | 39½ | ASZN406010 | 35 1/2 | 35 1/2 | 41 5/8 |
ALZS5BA3610 | 35½ | 35½ | 39½ | ASZV902410 | 35 1/2 | 35 1/2 | 35 |
ALZS5BA4210 | 35½ | 35½ | 35¾ | ASZV903610 | 35 1/2 | 35 1/2 | 42 1/4 |
ALZS5BA4810 | 35½ | 35½ | 36½ | ASZV904810 | 35 1/2 | 35 1/2 | 42 1/4 |
ALZS5BA6010 | 35½ | 35½ | 41⅝ | ASZV906010 | 35 1/2 | 35 1/2 | 42 1/4 |
ALZT7CA2410 | 35½ | 35½ | 39½ | AVXC200241 | 35 1/2 | 35 1/2 | 38 1/4 |
ALZT7CA3610 | 35½ | 35½ | 35¾ | AVXC200361 | 35 1/2 | 35 1/2 | 38 1/4 |
ALZT7CA4810 | 35½ | 35½ | 41⅝ | AVXC200481 | 35 1/2 | 35 1/2 | 41 3/4 |
ALZT7CA6010 | 35½ | 35½ | 41⅝ | AVXC200601 | 35 1/2 | 35 1/2 | 41 3/4 |
ASX16*181A* | 29 | 29 | 32 | AVZC180241A | 29 | 29 | 38 1/4 |
ASX16*241A* | 29 | 29 | 32 | AVZC180361A | 29 | 29 | 38 1/4 |
ASX16*301A* | 29 | 29 | 35 3/4 | AVZC180481A | 35 1/2 | 35 1/2 | 38 1/4 |
ASX16*361A* | 29 | 29 | 39 1/2 | AVZC180601A | 35 1/2 | 35 1/2 | 38 1/4 |
ASX16*421A* | 35 1/2 | 35 1/2 | 35 3/4 | AVZC200241 | 35 1/2 | 35 1/2 | 38 1/4 |
ASX16*481A* | 35 1/2 | 35 1/2 | 39 1/2 | AVZC200361 | 35 1/2 | 35 1/2 | 41 1/4 |
ASX160181 | 29 | 29 | 32 1/4 | AVZC200481 | 35 1/2 | 35 1/2 | 41 1/4 |
ASX160241 | 29 | 29 | 32 1/4 | AVZC200601 | 35 1/2 | 35 1/2 | 41 1/4 |
What is a TER and how is it used for permitting?
What’s the difference between a TER and a Miami Dade NOA or FL Product Approval?
Weight | 0.8000 lbs |
---|---|
Dimensions | 0.0450 × 8.5000 × 11.0000 in |
Brand | Amana |
Plan Type | Technical Evaluation Report-TER, Manufacturer Plans |
Plan Format | Digitally Sealed Online-Only File, Raised Sealed Physical Copy |
Click here to request a quote for us to provide these services, which can also be provided by others who would then become responsible for the applicability of this evaluation. Contact Us if there are any questions and always consult with a design professional before using any generic performance evaluations with your project.
Related Plans
to use Favorites